
Catholic Central
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Xavier Brown (Sr) | 11.69 |
| 100 Meter Dash | Lee Tilley (Fr) | 11.91 |
| 200 Meter Dash | Jorge McElya Roblero (So) | 24.72 |
| 200 Meter Dash | Lee Tilley (Fr) | 24.97 |
| 200 Meter Dash | Connor Cordell (Jr) | 25.05 |
| 200 Meter Dash | Maurice "Mo" Thomas (Sr) | 25.40 |
| 200 Meter Dash | Xavier Brown (Sr) | 25.62 |
| 400 Meter Dash | Maurice "Mo" Thomas (Sr) | 58.34 |
| 800 Meter Run | Hayden Frederick (Jr) | 2:09.41 |
| 1600 Meter Run | Hayden Frederick (Jr) | 5:00.45 |
| 110 Meter High Hurdles | Jorge McElya Roblero (So) | 17.67 |
| 300 Meter IM Hurdles | Maurice "Mo" Thomas (Sr) | 43.91 |
| 300 Meter IM Hurdles | Jorge McElya Roblero (So) | 45.69 |
| Shot Put | Jamir Rolls (Fr) | 30'11.00" |
| Shot Put | Anthony Parkison (Fr) | 22'05.00" |
| Discus | Jamir Rolls (Fr) | 85'03.00" |
| Discus | Lee Tilley (Fr) | 77'04.00" |
| Discus | Anthony Parkison (Fr) | 64'06.00" |
| Long Jump | Connor Cordell (Jr) | 18'07.75" |

