
Madison Plains
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Anna Stroup (Fr) | 14.03 |
| 100 Meter Dash | Ava Mace (Fr) | 14.96 |
| 200 Meter Dash | Anna Stroup (Fr) | 28.90 |
| 400 Meter Dash | Sadie Mason (So) | 1:17.92 |
| 400 Meter Dash | Bri Collins (Jr) | 1:18.24 |
| 800 Meter Run | Sadie Mason (So) | 2:58.20 |
| 800 Meter Run | Flora Black () | 4:00.00 |
| 1600 Meter Run | Sadie Mason (So) | 7:53.93 |
| 100 Meter High Hurdles | Ki Gabler (Sr) | 17.90 |
| 100 Meter High Hurdles | Sydney Thomas (Fr) | 22.29 |
| 100 Meter High Hurdles | Ava Mace (Fr) | 22.77 |
| 300 Meter IM Hurdles | Ki Gabler (Sr) | 55.69 |
| 300 Meter IM Hurdles | Sydney Thomas (Fr) | 1:05.68 |
| 400 Meter Relay | 56.78 | |
| 800 Meter Relay | 2:07.34 | |
| 1600 Meter Relay | 5:38.00 | |
| 3200 Meter Relay | 15:30.00 | |
| Shot Put | Cressa Williams (Jr) | 36'00.50" |
| Shot Put | Hala Hamad (Sr) | 25'00.00" |
| Discus | Cressa Williams (Jr) | 80'05.00" |
| Discus | Audrey Compton (Jr) | 78'06.00" |
| Discus | Hala Hamad (Sr) | 50'00.00" |
| Long Jump | Ki Gabler (Sr) | 14'04.00" |
| High Jump | Cressa Williams (Jr) | 4'08.00" |

