
Northeastern
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Saige Lewis (Fr) | 13.94 |
| 100 Meter Dash | Kaylan Varner (Fr) | 14.85 |
| 100 Meter Dash | Cassidy Lookabaugh (Jr) | 15.45 |
| 200 Meter Dash | Saige Lewis (Fr) | 29.51 |
| 200 Meter Dash | Mallory Neely (Sr) | 30.06 |
| 200 Meter Dash | Arianna Campbell (Jr) | 32.04 |
| 400 Meter Dash | Annalee Williams (Fr) | 1:00.49 |
| 400 Meter Dash | Sophie Jones (So) | 1:08.05 |
| 400 Meter Dash | Allie Peterson (Jr) | 1:09.28 |
| 800 Meter Run | Maggie Faust (Sr) | 2:45.69 |
| 800 Meter Run | Taylor Krauss (So) | 2:48.68 |
| 800 Meter Run | Sophie Jones (So) | 3:09.58 |
| 800 Meter Run | Lilly Domer (So) | 3:17.74 |
| 1600 Meter Run | Maggie Faust (Sr) | 5:48.24 |
| 1600 Meter Run | Taylor Krauss (So) | 6:04.90 |
| 1600 Meter Run | Lilly Domer (So) | 7:40.20 |
| 3200 Meter Run | Maggie Faust (Sr) | 12:43.93 |
| 3200 Meter Run | Taylor Krauss (So) | 13:55.50 |
| 100 Meter High Hurdles | Mallory Neely (Sr) | 20.59 |
| 100 Meter High Hurdles | Allie Peterson (Jr) | 21.44 |
| 300 Meter IM Hurdles | Annalee Williams (Fr) | 46.44 |
| 300 Meter IM Hurdles | Allie Peterson (Jr) | 58.06 |
| 300 Meter IM Hurdles | Mallory Neely (Sr) | 1:00.02 |
| Shot Put | Grace Chadwell (Sr) | 30'10.00" |
| Shot Put | Jayla Sartin (Sr) | 24'04.00" |
| Shot Put | Emily Roblero-Portillo (Sr) | 19'05.50" |
| Discus | Grace Chadwell (Sr) | 95'08.00" |
| Discus | Jayla Sartin (Sr) | 78'05.00" |
| Discus | Emily Roblero-Portillo (Sr) | 41'00.00" |
| Long Jump | Isabella Haggy (Jr) | 14'11.50" |
| Long Jump | Lexi Whip (Sr) | 14'10.50" |
| High Jump | Annalee Williams (Fr) | 5'03.00" |
| High Jump | Kaylan Varner (Fr) | 4'10.00" |
| Pole Vault | Arianna Campbell (Jr) | 9'00.00" |

