
Greeneview
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Nyesha Vinson (Jr) | 14.04 |
| 100 Meter Dash | Ana Clark (Sr) | 15.81 |
| 100 Meter Dash | Becklynn Ousley (Fr) | 15.95 |
| 100 Meter Dash | Peyton Hodges (Fr) | 16.03 |
| 100 Meter Dash | Kaydee Hackney (Fr) | 16.34 |
| 100 Meter Dash | Marissa Allen (Fr) | 16.98 |
| 200 Meter Dash | Caytlon Moore (Sr) | 27.42 |
| 200 Meter Dash | Jossy Kasner (So) | 28.47 |
| 200 Meter Dash | Nyesha Vinson (Jr) | 29.07 |
| 200 Meter Dash | Becklynn Ousley (Fr) | 32.74 |
| 200 Meter Dash | Kaydee Hackney (Fr) | 36.15 |
| 400 Meter Dash | Nyesha Vinson (Jr) | 1:08.54 |
| 400 Meter Dash | Becklynn Ousley (Fr) | 1:14.09 |
| 400 Meter Dash | Kaydee Hackney (Fr) | 1:18.64 |
| 800 Meter Run | Temperance Hoke (Sr) | 2:38.67 |
| 800 Meter Run | Anna Bennett (Fr) | 2:42.29 |
| 800 Meter Run | Peyton Hodges (Fr) | 3:26.14 |
| 800 Meter Run | Ana Clark (Sr) | 3:54.03 |
| 1600 Meter Run | Anna Bennett (Fr) | 5:58.08 |
| 1600 Meter Run | Temperance Hoke (Sr) | 6:10.55 |
| 1600 Meter Run | Haylie Doyle (Jr) | 6:31.10 |
| 1600 Meter Run | Peyton Hodges (Fr) | 8:13.60 |
| 3200 Meter Run | Haylie Doyle (Jr) | 14:13.92 |
| 3200 Meter Run | Temperance Hoke (Sr) | 14:29.09 |
| 3200 Meter Run | Anna Bennett (Fr) | 14:32.26 |
| 3200 Meter Run | Jossy Kasner (So) | 14:43.18 |
| 3200 Meter Run | Nyesha Vinson (Jr) | 16:09.58 |
| 100 Meter High Hurdles | Jossy Kasner (So) | 17.13 |
| 300 Meter IM Hurdles | Jossy Kasner (So) | 50.90 |
| 400 Meter Relay | 1:05.95 | |
| 800 Meter Relay | 1:57.82 | |
| 1600 Meter Relay | 4:27.33 | |
| 3200 Meter Relay | 11:18.11 | |
| Shot Put | Jordan Thacker (Sr) | 28'03.50" |
| Shot Put | Hannah Manley (Sr) | 28'03.00" |
| Shot Put | Peyton Hodges (Fr) | 24'06.25" |
| Shot Put | Keeley Anderson (Sr) | 23'09.50" |
| Shot Put | Allie Rittenhouse (Jr) | 22'00.25" |
| Shot Put | Jordan Bush (Jr) | 21'11.50" |
| Shot Put | Ella Turner (Jr) | 20'00.00" |
| Shot Put | Elizabeth Manley (Fr) | 18'08.50" |
| Shot Put | Marissa Allen (Fr) | 17'08.00" |
| Discus | Jordan Thacker (Sr) | 100'00.00" |
| Discus | Peyton Hodges (Fr) | 87'06.00" |
| Discus | Jordan Bush (Jr) | 78'09.00" |
| Discus | Allie Rittenhouse (Jr) | 58'09.00" |
| Discus | Keeley Anderson (Sr) | 57'02.00" |
| Discus | Ella Turner (Jr) | 57'00.00" |
| Discus | Elizabeth Manley (Fr) | 46'07.50" |
| Discus | Marissa Allen (Fr) | 29'08.00" |
| Long Jump | Jossy Kasner (So) | 12'05.50" |
| High Jump | Jossy Kasner (So) | 4'04.00" |
| Pole Vault | Jossy Kasner (So) | 7'00.00" |

