
Catholic Central
Boys Tennis
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Greenon | L 5-0 | 0-1 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Cedarville | L 5-0 | 0-2 (0-2) |
| Tue. 7 | at Northeastern | W 4-1 | 1-2 (1-2) |
| Thu. 9 | at West Jefferson | L 3-2 | 1-3 (1-3) |
| Tue. 21 | at Cedarville | L 5-0 | 1-4 (1-4) |
| Thu. 23 | Northeastern | W 3-2 | 2-4 (2-4) |
| Tue. 28 | at West Jefferson | L 5-0 | 2-5 (2-5) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 5 | at Greenon | Score Not Reported | 2-5 (2-5) |

