
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Catholic Central | 8 | 8 | 10 |
| Southeastern | 25 | 25 | 25 |
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dayonna Dearmond (So) | 3 | 0 | 6 | 13 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Lilly Earley (Sr) | 3 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emma Evilsizor (So) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 | 11 | 1.73 |
| Anna Kavanagh (Sr) | 3 | 3 | 8 | 35 | 0 | 5 | 0 | 1 | 9 | 1 | 14 | 1.29 |
| Kylie Rollins (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 15 | 0 | 24 | 2.13 |
| Abby Straley (Sr) | 3 | 1 | 0 | 9 | 6 | 4 | 0 | 0 | 14 | 0 | 1 | 1.00 |
| Eryanna Tawiah (Sr) | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Karleigh Young (Sr) | 3 | 4 | 5 | 25 | 0 | 4 | 0 | 1 | 11 | 0 | 19 | 1.21 |
| Totals | 8 | 25 | 114 | 8 | 27 | 3 | 2 | 63 | 1 | 69 | 1.62 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Canterbury (So) | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylie Corbitt (Sr) | 3 | 7 | 0 | 13 | 1 | 11 | 1 | 1 | 5 | 0 | 0 | .00 |
| Abby Davis (So) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .00 |
| Lindsey Hudson (Sr) | 3 | 7 | 2 | 24 | 1 | 8 | 0 | 0 | 11 | 0 | 0 | .00 |
| Allie Lewis (Sr) | 3 | 0 | 0 | 6 | 0 | 16 | 0 | 1 | 11 | 0 | 0 | .00 |
| Mia Nelson (Sr) | 3 | 2 | 0 | 7 | 23 | 9 | 2 | 0 | 17 | 0 | 0 | .00 |
| Hannah O'Laughlin (Jr) | 3 | 6 | 2 | 21 | 0 | 17 | 5 | 1 | 5 | 3 | 0 | .00 |
| Avery Stout (So) | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Manon van Raaij (Fr) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Maddie Watson (Sr) | 3 | 4 | 1 | 10 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lidia White (Fr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Addie Wilt (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | .00 |
| Totals | 28 | 8 | 103 | 26 | 74 | 9 | 3 | 75 | 5 | 0 | 1.62 | |

Catholic Central
Southeastern