
 
                Girls Volleyball - Game Statistics
        Thursday, September 19, 2024
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Greenon | 25 | 25 | 25 | 
| Northeastern | 14 | 20 | 22 | 
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lainie Boysel (So) | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Chloe Dean (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Cora Godfrey (Jr) | 3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2.00 | 
| Aidynn Lee (Jr) | 3 | 0 | 0 | 0 | 13 | 12 | 1 | 1 | 4 | 0 | 0 | .00 | 
| Emilee Lough (Jr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2.50 | 
| Alexis Murphy (So) | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .00 | 
| Abigail Rathbun (Jr) | 3 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 10 | 0 | 2 | .50 | 
| Alexis Stevens (So) | 3 | 10 | 7 | 33 | 0 | 10 | 0 | 1 | 10 | 2 | 15 | 1.53 | 
| Averi Stitzel (Jr) | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 | 
| Erin Tighe (Sr) | 3 | 0 | 0 | 2 | 2 | 13 | 3 | 2 | 15 | 0 | 25 | 1.52 | 
| Lorelei Wilhelm (So) | 3 | 0 | 0 | 1 | 13 | 15 | 3 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 29 | 16 | 88 | 29 | 69 | 9 | 6 | 56 | 13 | 46 | 1.54 | |
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Mckenzie Carmin (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Grace Chadwell (Jr) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .00 | 
| Sophie Jones (Fr) | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Taylor Krause (Fr) | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kylie Locke (Sr) | 3 | 0 | 0 | 0 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | .00 | 
| Abby Sheerin (Fr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Zoe Tuttle (Sr) | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 21 | 0 | 0 | .00 | 
| Grace Vanmalderen (Jr) | 3 | 3 | 2 | 7 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | .00 | 
| Payton Whitt (Sr) | 3 | 13 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Totals | 23 | 10 | 50 | 22 | 32 | 16 | 2 | 21 | 13 | 0 | 1.54 | |

 
                
                
                
             Greenon
 
                            Greenon
                         Northeastern
 
                            
                             Northeastern