
Girls Volleyball - Game Statistics
Tuesday, October 8, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Greenon | 25 | 23 | 22 | 13 |
| Cedarville | 21 | 25 | 25 | 25 |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lainie Boysel (So) | 4 | 7 | 6 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.50 |
| Chloe Dean (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 0 | .00 |
| Aidynn Lee (Jr) | 4 | 0 | 0 | 0 | 14 | 13 | 1 | 1 | 7 | 0 | 0 | .00 |
| Emilee Lough (Jr) | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.13 |
| Alexis Murphy (So) | 4 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abigail Rathbun (Jr) | 4 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 12 | 0 | 16 | 2.06 |
| Alexis Stevens (So) | 4 | 8 | 8 | 37 | 1 | 13 | 1 | 0 | 16 | 0 | 22 | 1.86 |
| Averi Stitzel (Jr) | 4 | 6 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Erin Tighe (Sr) | 4 | 3 | 1 | 7 | 2 | 21 | 2 | 1 | 27 | 0 | 33 | 1.94 |
| Lorelei Wilhelm (So) | 4 | 4 | 2 | 24 | 17 | 15 | 2 | 3 | 8 | 0 | 0 | .00 |
| Totals | 36 | 27 | 145 | 34 | 84 | 9 | 7 | 73 | 2 | 81 | 1.88 | |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mackenzie Ankeney (Jr) | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 1.33 |
| Mia Burr (Sr) | 4 | 12 | 6 | 40 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Elizabeth Caraway (Jr) | 3 | 1 | 2 | 5 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | .00 |
| Maria Christian (Fr) | 3 | 12 | 3 | 23 | 0 | 12 | 1 | 1 | 2 | 1 | 0 | .00 |
| Taylor Fouts (Jr) | 4 | 5 | 6 | 23 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | .00 |
| Zoe McKinion (Jr) | 4 | 3 | 2 | 14 | 41 | 13 | 1 | 1 | 9 | 1 | 0 | .00 |
| Ayden Rodgers (Sr) | 4 | 2 | 3 | 17 | 0 | 18 | 2 | 2 | 17 | 0 | 20 | 1.75 |
| Ellie Schulte (Sr) | 4 | 0 | 0 | 3 | 1 | 22 | 0 | 3 | 21 | 0 | 20 | 1.80 |
| Audrey Shepherd (Jr) | 4 | 0 | 0 | 5 | 0 | 12 | 1 | 1 | 9 | 0 | 12 | 2.17 |
| Aubrey Van Loo (Fr) | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 15 | 1.27 |
| Ainsley Walker (So) | 4 | 8 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Totals | 44 | 26 | 153 | 44 | 95 | 6 | 13 | 73 | 10 | 73 | 1.88 | |

Greenon
Cedarville