
Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Greenon | 25 | 25 | 25 |
| Greeneview | 23 | 18 | 14 |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lainie Boysel (So) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Chloe Dean (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | .00 |
| Cora Godfrey (Jr) | 3 | 6 | 2 | 15 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 2.50 |
| Aidynn Lee (Jr) | 3 | 1 | 1 | 2 | 13 | 9 | 1 | 0 | 3 | 0 | 0 | .00 |
| Emilee Lough (Jr) | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Alexis Murphy (So) | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abigail Rathbun (Jr) | 3 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 11 | 0 | 6 | 1.83 |
| Addy Ricketts (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Alexis Stevens (So) | 3 | 17 | 6 | 40 | 1 | 8 | 0 | 2 | 5 | 0 | 10 | 2.20 |
| Averi Stitzel (Jr) | 3 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Erin Tighe (Sr) | 3 | 2 | 1 | 4 | 3 | 14 | 4 | 2 | 22 | 0 | 27 | 1.81 |
| Lorelei Wilhelm (So) | 3 | 2 | 0 | 3 | 22 | 17 | 2 | 2 | 12 | 0 | 0 | .00 |
| Totals | 45 | 18 | 110 | 41 | 74 | 11 | 7 | 60 | 2 | 48 | 1.92 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bailey Bloom (Jr) | 3 | 3 | 1 | 14 | 18 | 11 | 1 | 2 | 0 | 1 | 0 | .00 |
| Kylan Climie (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 13 | 1.46 |
| Kennadi Cummings (Jr) | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 17 | 0 | 31 | 1.74 |
| Emma Holm (Sr) | 3 | 2 | 1 | 11 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | .00 |
| Chloe Kall (Sr) | 3 | 3 | 2 | 16 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | .00 |
| Lilly Reichley (Fr) | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ellie Taylor (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 5 | 1.00 |
| Claire Tobe (Sr) | 3 | 9 | 2 | 25 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1.00 |
| Ally Truman (Sr) | 3 | 6 | 5 | 19 | 2 | 7 | 0 | 0 | 12 | 0 | 16 | 1.38 |
| Totals | 24 | 12 | 99 | 22 | 56 | 4 | 6 | 40 | 5 | 66 | 1.92 | |

Greenon
Greeneview