
Girls Volleyball - Game Statistics
Thursday, October 10, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Greeneview | 25 | 21 | 16 | 19 |
| Greenon | 22 | 25 | 25 | 25 |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bailey Bloom (Jr) | 4 | 3 | 1 | 20 | 31 | 11 | 1 | 2 | 16 | 1 | 0 | .00 |
| Jaycie Christian (Fr) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 18 | 1.28 |
| Kylan Climie (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 1.80 |
| Kennadi Cummings (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 22 | 0 | 28 | 1.79 |
| Emma Holm (Sr) | 4 | 2 | 6 | 19 | 0 | 20 | 1 | 0 | 11 | 0 | 3 | 1.00 |
| Chloe Kall (Sr) | 4 | 4 | 4 | 12 | 0 | 13 | 0 | 1 | 3 | 1 | 3 | 1.33 |
| Lilly Reichley (Fr) | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Ellie Taylor (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1.33 |
| Claire Tobe (Sr) | 4 | 13 | 0 | 31 | 2 | 13 | 2 | 4 | 2 | 0 | 3 | 1.67 |
| Ally Truman (Sr) | 4 | 11 | 5 | 46 | 0 | 14 | 0 | 0 | 17 | 0 | 17 | 1.53 |
| Totals | 36 | 17 | 139 | 34 | 82 | 4 | 7 | 94 | 5 | 88 | 1.56 | |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lainie Boysel (So) | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Chloe Dean (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | .00 |
| Aidynn Lee (Jr) | 4 | 2 | 0 | 4 | 16 | 16 | 2 | 0 | 15 | 0 | 0 | .00 |
| Emilee Lough (Jr) | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| Alexis Murphy (So) | 4 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Abigail Rathbun (Jr) | 4 | 1 | 0 | 4 | 0 | 13 | 1 | 1 | 11 | 0 | 16 | 1.50 |
| Alexis Stevens (So) | 4 | 21 | 11 | 72 | 1 | 15 | 3 | 0 | 18 | 1 | 21 | 1.76 |
| Averi Stitzel (Jr) | 4 | 7 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Erin Tighe (Sr) | 4 | 1 | 0 | 7 | 4 | 22 | 5 | 1 | 27 | 0 | 33 | 1.97 |
| Lorelei Wilhelm (So) | 4 | 9 | 3 | 35 | 25 | 18 | 2 | 3 | 7 | 0 | 0 | .00 |
| Totals | 50 | 26 | 175 | 46 | 95 | 14 | 5 | 83 | 3 | 74 | 1.56 | |

Greeneview
Greenon