Greeneview
Baseball

 
Results
Mar. 2023 OPPONENT RESULT RECORD
Thu. 30 Xenia W 5-0 1-0 (0-0)
Apr. 2023 OPPONENT RESULT RECORD
Mon. 3 at Perry W 6-5 2-0 (0-0)
Tue. 4 at Catholic Central W 11-0 3-0 (1-0)
Fri. 7 at West Liberty-Salem L 6-4 3-1 (1-1)
Mon. 10 Triad W 14-4 4-1 (2-1)
Tue. 11 at Fairbanks W 8-1 5-1 (3-1)
Thu. 13 at Bellbrook W 11-4 6-1 (3-1)
Fri. 14 West Jefferson W 14-2 7-1 (4-1)
Sat. 15 at Clinton Massie W 10-6 8-1 (4-1)
Mon. 17 at Fairfield Leesburg W 8-4 9-1 (4-1)
Tue. 18 Northeastern W 5-0 10-1 (5-1)
Wed. 19 Wilmington W 6-2 11-1 (5-1)
Thu. 20 at Mechanicsburg L 8-6 11-2 (5-2)
Fri. 21 Greenon W 7-3 12-2 (6-2)
Sat. 22 at Cedarville W 10-4    Extra Innings 13-2 (7-2)
Mon. 24 Madison Plains W 12-2 14-2 (8-2)
Tue. 25 Southeastern W 10-0 15-2 (9-2)
Wed. 26 at Dixie W 10-2 16-2 (9-2)
May. 2023 OPPONENT RESULT RECORD
Wed. 3 Cedarville W 6-4 17-2 (10-2)
Thu. 4 at Southeastern W 3-0 18-2 (11-2)
Fri. 5 at Madison Plains W 12-2 19-2 (12-2)
Sat. 6 Bethel Canceled 19-2 (12-2)
Mon. 8 at Greenon W 6-0 20-2 (13-2)
Wed. 10 at Blanchester W 9-1 21-2 (13-2)
Thu. 11 at Little Miami L 3-1 21-3 (13-2)
Mon. 15 at Fairmont L 6-5    Extra Innings 21-4 (13-2)
Wed. 17 Northwestern W 7-4    Postseason 22-4 (13-2)
Sat. 20 Catholic Central W 12-2 23-4 (14-2)
Mon. 22 Preble Shawnee W 1-0    Postseason 24-4 (14-2)
Wed. 24 Madeira W 4-3    Postseason 25-4 (14-2)
Jun. 2023 OPPONENT RESULT RECORD
Thu. 1 at Cincinnati Country Day W 5-3    Postseason 26-4 (14-2)
Fri. 2 Heath L 6-2    Postseason 26-5 (14-2)

Chuck Lehman, CPA