Baseball - Game Statistics

Friday, April 14, 2023

  West Jefferson
 
2
   Greeneview
 
14

  1 2 3 4 5 R H E
West Jefferson 1 0 0 1 0 2 5 2
Greeneview 2 1 1 10 0 14 9 0


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Blake Bogenrife (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brett Bogenrife (Fr) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Mason Book (Jr) 2 0 1 0 0.500 0 1 0 1 0 0 0 0 0.667 1.500 0
Nate Godinez (So) 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Zack Oyster (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cam Pearson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brodie Quinn (So) 2 1 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Brody York (Fr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Kole York (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Team 15 2 5 2 0.333 1 1 0 10 4 0 0 0 0.600 0.533 0

Pitching IP H R ER BB SO HR ERA  
Mason Book (Jr) 0.2 3 6 1 1 0 0 10.500  
Braden Collins (Fr) 3.0 9 6 5 4 5 0 11.667  
Zack Oyster (So) 0.1 1 2 2 1 0 0 42.000  
Team 4.0 13 14 8 6 5 0 14.000  

Fielding PO A E FP  
Blake Bogenrife (Fr) 4 1 0 1.000  
Brett Bogenrife (Fr) 5 0 2 0.714  
Braden Collins (Fr) 1 2 0 1.000  
Zack Oyster (So) 0 2 0 1.000  
Cam Pearson (Jr) 2 0 0 1.000  
Team 12 5 2 0.895  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Brooks (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Landon Gardner (Jr) 3 2 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kaden Knisley (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Jarrod Mays (Sr) 3 1 3 6 1.000 0 1 0 0 0 1 0 0 0.750 1.667 0
Trevor Moore (So) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ben Myers (Sr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Keegan Phillips (Jr) 0 3 0 1 0.000 0 0 0 2 0 0 0 2 1.000 0.000 0
Tanner Thornton (Sr) 1 2 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Chase Walker (So) 3 2 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Trent Webb (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 14 9 13 0.450 0 1 0 6 5 1 1 4 0.613 0.550 2

Pitching IP H R ER BB SO HR ERA  
Hunter Brooks (Sr) 0.2 0 0 0 0 0 0 0.000  
Keegan Phillips (Jr) 4.0 4 2 2 8 3 0 3.500  
Chase Walker (So) 0.1 0 0 0 2 1 0 0.000  
Team 5.0 4 2 2 10 4 0 2.800  

Fielding PO A E FP  
Hunter Brooks (Sr) 3 2 0 1.000  
Grant Gallagher (Jr) 1 0 0 1.000  
Landon Gardner (Jr) 2 0 0 1.000  
Kaden Knisley (Sr) 3 3 0 1.000  
Jarrod Mays (Sr) 1 1 0 1.000  
Keegan Phillips (Jr) 2 1 0 1.000  
Tanner Thornton (Sr) 3 1 0 1.000  
Chase Walker (So) 0 0 1 0.000  
Team 15 8 1 0.958