Baseball - Game Statistics

Monday, April 10, 2023

  Triad
 
4
   Greeneview
 
14

  1 2 3 4 5 6 R H E
Triad 0 0 1 0 0 3 4 3 6
Greeneview 7 0 3 0 0 4 14 10 4


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Blackburn (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brant Bollack (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Garret Bollack (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Devin Bradley (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Cooper (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gage Heitman (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Braydan Hoffman (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Russell House (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drue Instine (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Adler Perry (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Perry (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Michael Warner (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 22 4 3 1 0.136 0 0 0 3 11 0 0 0 0.240 0.136 5

Pitching IP H R ER BB SO HR ERA  
Alex Tackett (So) 0.1 2 4 1 1 0 0 21.000  
Ty Thomas (Sr) 3.0 6 10 8 3 0 0 18.667  
Michael Warner (Sr) 2.0 2 0 0 1 1 0 0.000  
Team 5.1 10 14 9 5 1 0 11.813  

Fielding PO A E FP  
Hayden Beswick (So) 1 0 0 1.000  
Brant Bollack (So) 1 0 0 1.000  
Garret Bollack (Fr) 0 0 0 0.000  
Aiden Cooper (Fr) 1 0 0 1.000  
Gage Heitman (Jr) 8 0 2 0.800  
Braydan Hoffman (So) 0 0 1 0.000  
Drue Instine (Sr) 2 0 0 1.000  
Adler Perry (So) 1 0 0 1.000  
Tyler Perry (Sr) 2 0 2 0.500  
Ty Thomas (Sr) 0 0 1 0.000  
Team 16 0 6 0.727  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Brooks (Sr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Andrew Burkette (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Braxton Deyo (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Gallagher (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Landon Gardner (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Braeden Gill (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gavin Gillum (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaden Knisley (Sr) 2 2 2 3 1.000 0 0 0 0 0 1 0 0 0.667 1.000 2
Jarrod Mays (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Blake Midlam (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Trevor Moore (So) 3 2 3 2 1.000 0 1 0 0 0 0 0 0 1.000 1.667 1
Ben Myers (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Max Penrod (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keegan Phillips (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 2
Hunter Simison (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner Thornton (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 1
Chase Walker (So) 2 1 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Trent Webb (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Elliot Zimmet (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 14 12 11 0.414 1 1 0 5 1 1 0 3 0.526 0.517 8

Pitching IP H R ER BB SO HR ERA  
Braeden Gill (So) 3.0 1 3 1 1 3 0 2.333  
Keegan Phillips (Jr) 3.0 2 1 1 2 8 0 2.333  
Team 6.0 3 4 2 3 11 0 2.333  

Fielding PO A E FP  
Hunter Brooks (Sr) 8 0 0 1.000  
Andrew Burkette (So) 0 0 1 0.000  
Braxton Deyo (Fr) 1 0 0 1.000  
Landon Gardner (Jr) 3 0 1 0.750  
Braeden Gill (So) 0 2 0 1.000  
Kaden Knisley (Sr) 1 2 1 0.750  
Jarrod Mays (Sr) 1 1 0 1.000  
Trevor Moore (So) 0 0 1 0.000  
Max Penrod (So) 2 0 0 1.000  
Keegan Phillips (Jr) 1 0 0 1.000  
Chase Walker (So) 1 1 0 1.000  
Team 18 6 4 0.857