Baseball - Game Statistics

Monday, April 24, 2023

  Madison Plains
 
2
   Greeneview
 
12

  1 2 3 4 5 6 7 R H E
Madison Plains 2 0 0 0 0 0 0 2 2 3
Greeneview 1 8 3 0 0 0 0 12 8 1


Madison Plains
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Linson Bolin (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cole Davis (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Dennehy (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Bransen Dillon (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cliffton Estep (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Brayden Evans (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Brody George (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Paul Madden (Fr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Payton Pollock (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
AJ Samuel (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colby Stoughton (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Walters (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 2 2 1 0.111 0 0 0 2 7 0 0 1 0.238 0.111 4

Pitching IP H R ER BB SO HR ERA  
Linson Bolin (So) 1.2 3 9 4 2 0 0 16.800  
Cole Davis (Sr) 2.1 5 3 3 0 1 0 9.000  
Team 4.0 8 12 7 2 1 0 12.250  

Fielding PO A E FP  
Cole Davis (Sr) 1 0 1 0.500  
Cameron Dennehy (Sr) 1 0 0 1.000  
Bransen Dillon (Jr) 1 0 0 1.000  
Brayden Evans (So) 4 0 1 0.800  
Gavin Kaminski (Jr) 1 0 0 1.000  
Payton Pollock (Jr) 2 0 1 0.667  
AJ Samuel (So) 1 0 0 1.000  
Colby Stoughton (So) 1 0 0 1.000  
Team 12 0 3 0.800  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Brooks (Sr) 3 2 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 2
Kobie Esprit (So) 2 2 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Landon Gardner (Jr) 2 1 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Gavin Gillum (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaden Knisley (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jarrod Mays (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ben Myers (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Keegan Phillips (Jr) 2 2 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Hunter Simison (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner Thornton (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Chase Walker (So) 2 1 1 2 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Elliot Zimmet (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 22 12 8 10 0.364 4 0 0 2 1 0 0 3 0.481 0.545 3

Pitching IP H R ER BB SO HR ERA  
Landon Gardner (Jr) 4.0 2 2 1 1 6 0 1.750  
Trevor Moore (So) 1.0 0 0 0 1 1 0 0.000  
Team 5.0 2 2 1 2 7 0 1.400  

Fielding PO A E FP  
Andrew Burkette (So) 1 0 0 1.000  
Braxton Deyo (Fr) 1 0 0 1.000  
Kobie Esprit (So) 6 0 1 0.857  
Grant Gallagher (Jr) 1 0 0 1.000  
Braden Green (Jr) 0 1 0 1.000  
Kaden Knisley (Sr) 2 0 1 0.667  
Jarrod Mays (Sr) 0 1 0 1.000  
Trevor Moore (So) 1 0 0 1.000  
Ben Myers (Sr) 1 0 0 1.000  
Tanner Thornton (Sr) 2 0 0 1.000  
Team 15 2 2 0.895