Baseball - Game Statistics

Friday, April 21, 2023

  Greenon
 
3
   Greeneview
 
7

  1 2 3 4 5 6 7 R H E
Greenon 0 0 0 0 0 3 0 3 3 3
Greeneview 5 0 0 1 0 1 0 7 4 0


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braeden Chasteen (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ian Edwards (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Carson Fields (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jimmy Gill (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Matt Gossett (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
James Holbrook (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Colton Houseman (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Derrick Ness (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Wirick (Sr) 1 1 1 2 1.000 1 0 0 0 0 0 0 0 1.000 2.000 1
Team 22 3 3 3 0.136 1 0 0 4 10 0 0 0 0.269 0.182 6

Pitching IP H R ER BB SO HR ERA  
Nick Wirick (Sr) 6.0 4 7 2 6 8 0 2.333  
Team 6.0 4 7 2 6 8 0 2.333  

Fielding PO A E FP  
Braeden Chasteen (Jr) 2 2 0 1.000  
Jimmy Gill (Jr) 8 0 1 0.889  
Matt Gossett (Sr) 1 0 1 0.500  
James Holbrook (Jr) 2 2 1 0.800  
Colton Houseman (So) 1 0 0 1.000  
Matt Snow (Sr) 4 0 0 1.000  
Nick Wirick (Sr) 0 1 0 1.000  
Team 18 5 3 0.885  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Brooks (Sr) 1 0 0 1 0.000 0 0 0 2 0 0 1 0 0.667 0.000 1
Andrew Burkette (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kobie Esprit (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Gardner (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braeden Gill (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaden Knisley (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jarrod Mays (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Trevor Moore (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Myers (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keegan Phillips (Jr) 3 3 2 0 0.667 0 1 0 0 0 0 0 1 0.750 1.333 3
Tanner Thornton (Sr) 2 1 1 2 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Chase Walker (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 22 7 4 4 0.182 1 1 0 6 8 0 1 1 0.379 0.318 4

Pitching IP H R ER BB SO HR ERA  
Grant Gallagher (Jr) 1.2 0 0 0 2 2 0 0.000  
Ben Myers (Sr) 1.1 3 3 2 1 2 0 10.500  
Keegan Phillips (Jr) 4.0 0 0 0 3 6 0 0.000  
Team 7.0 3 3 2 6 10 0 2.000  

Fielding PO A E FP  
Braxton Deyo (Fr) 0 1 1 0.500  
Kobie Esprit (So) 3 1 0 1.000  
Grant Gallagher (Jr) 0 1 0 1.000  
Landon Gardner (Jr) 5 0 0 1.000  
Jarrod Mays (Sr) 10 0 0 1.000  
Keegan Phillips (Jr) 1 1 0 1.000  
Chase Walker (So) 1 0 0 1.000  
Trent Webb (Fr) 1 1 0 1.000  
Team 21 5 1 0.963