
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacoby Newman | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 6 | 
| Noah Federinko | 3-7 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 
| Rhett Lough | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 
| Mason Shockey | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 
| Aiden Neer | 2-7 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 6 | 
| Will Sudoff | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Gavin Harrington | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Carson Lookabaugh | 1-4 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-14 | 4-8 | 8 | 11 | 19 | 6 | 4 | 1 | 17 | 16 | 33 | |
| 37.1% | 21.4% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryker Green | 8-9 | 1-1 | 2-2 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 0 | 19 | 
| Holtz Maine | 6-11 | 1-1 | 2-4 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 15 | 
| Carter Miller | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Braydon Wiedmann | 3-8 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 
| Evan Wiedmann | 3-5 | 2-4 | 2-4 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Fisher | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cody Gallmeyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alex Galsterer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| JJ Meihls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alek Orders | 3-6 | 0-2 | 3-3 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 9 | 
| Colton Williams | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 9-22 | 9-13 | 11 | 16 | 27 | 19 | 14 | 5 | 6 | 1 | 72 | |
| 54.0% | 40.9% | 69.2% | ||||||||||

 
                
                
                
             
 