
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 5-9 | 5-8 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 19 |
| Dale Bush | 5-8 | 2-3 | 2-4 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 14 |
| Sam Franzen | 4-5 | 2-2 | 4-6 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 14 |
| Jake Nichols | 2-5 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 4 |
| Adam Webb | 3-7 | 2-4 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Patterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Tolle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 11-17 | 11-17 | 1 | 22 | 23 | 10 | 7 | 2 | 12 | 0 | 60 | |
| 55.9% | 64.7% | 64.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 5-12 | 0-3 | 6-7 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 16 |
| Trent Koning | 11-22 | 2-7 | 2-2 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 4 | 26 |
| Hunter Baldwin | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 2 |
| Payton Herron | 2-8 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 4 |
| Caleb McKinion | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| Drew Koning | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hanson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Drew Mason | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 4-17 | 8-9 | 10 | 13 | 23 | 14 | 9 | 5 | 8 | 15 | 56 | |
| 38.6% | 23.5% | 88.9% | ||||||||||
