
Boys Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Manley | 1-5 | 0-0 | 4-10 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 6 |
| Jalen Nott | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Batai Lease | 6-11 | 4-7 | 8-9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 24 |
| Drew Campbell | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 1 | 0 |
| Ayden Spriggs | 7-14 | 0-0 | 4-5 | 2 | 1 | 3 | 3 | 3 | 0 | 6 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Warner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 5 | 2 |
| Maison Johnson | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Derek Bails | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-10 | 18-26 | 7 | 11 | 18 | 8 | 12 | 5 | 15 | 18 | 54 | |
| 38.1% | 40.0% | 69.2% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 5-11 | 2-3 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 14 |
| Dale Bush | 7-10 | 0-1 | 1-2 | 4 | 3 | 7 | 6 | 1 | 0 | 5 | 0 | 15 |
| Sam Franzen | 1-7 | 0-3 | 5-6 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 7 |
| Jake Nichols | 4-8 | 0-0 | 3-3 | 6 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | 11 |
| Adam Webb | 2-6 | 2-3 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Patterson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bo Tolle | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Camden Perkins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-10 | 14-17 | 15 | 16 | 31 | 17 | 8 | 1 | 20 | 0 | 60 | |
| 45.7% | 40.0% | 82.4% | ||||||||||
