
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Evan Coil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Dennehy | 2-13 | 0-5 | 5-6 | 1 | 6 | 7 | 2 | 8 | 0 | 3 | 0 | 9 | 
| Brayden Evans | 3-5 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 7 | 
| Dylan Evans | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 5 | 0 | 4 | 
| Josh Long | 4-8 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Peyton Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eli Starr | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 
| Blayne Williams | 5-11 | 1-2 | 2-6 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 1-10 | 9-18 | 12 | 19 | 31 | 10 | 17 | 0 | 15 | 0 | 48 | |
| 38.0% | 10.0% | 50.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 2-5 | 1-4 | 0-1 | 0 | 2 | 2 | 4 | 4 | 0 | 6 | 4 | 5 | 
| Eli Howard | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 
| Dylan Pacura | 6-15 | 1-3 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 13 | 
| Wyatt Spangler | 0-5 | 0-2 | 0-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 
| Griffin Turner | 7-11 | 5-9 | 2-2 | 1 | 7 | 8 | 1 | 1 | 1 | 6 | 4 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deon Emrick | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-18 | 2-7 | 3 | 16 | 19 | 13 | 8 | 4 | 20 | 17 | 39 | |
| 39.5% | 38.9% | 28.6% | ||||||||||

 
                
                
                
             
 