
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Coil | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Dennehy | 6-13 | 3-8 | 3-5 | 4 | 2 | 6 | 3 | 3 | 1 | 6 | 0 | 18 |
| Dylan Evans | 1-7 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 4 |
| Josh Long | 6-15 | 1-3 | 3-4 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 16 |
| Blayne Williams | 4-13 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Evans | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Payton Pollock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 3-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Colby Stoughton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Walters | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 7-21 | 8-13 | 14 | 11 | 25 | 13 | 14 | 1 | 16 | 0 | 57 | |
| 34.4% | 33.3% | 61.5% | ||||||||||
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
