
 
                Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Erisman | 9-17 | 0-4 | 6-9 | 3 | 5 | 8 | 3 | 4 | 0 | 2 | 0 | 24 | 
| Carter Williams | 5-8 | 2-3 | 2-5 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 0 | 14 | 
| Myles Witt | 2-7 | 0-0 | 0-1 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 
| Ben Myers | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Ethen Caudill | 3-9 | 0-1 | 2-4 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 1-5 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 
| Ronnie McKinney | 3-6 | 1-3 | 3-5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-14 | 16-28 | 7 | 29 | 36 | 12 | 11 | 4 | 8 | 0 | 68 | |
| 45.3% | 28.6% | 57.1% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 3-6 | 0-1 | 3-4 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 0 | 9 | 
| Cole Ray | 4-16 | 1-7 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 9 | 
| Ian Roediger | 4-15 | 1-6 | 0-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 9 | 
| PJ Adams | 3-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 
| Ben Bramel | 2-2 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roediger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sherrod Lay | 4-7 | 1-3 | 5-7 | 1 | 1 | 2 | 7 | 4 | 1 | 2 | 0 | 14 | 
| Keegan Guenther | 3-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 4-22 | 8-14 | 10 | 23 | 33 | 13 | 6 | 3 | 15 | 0 | 58 | |
| 40.4% | 18.2% | 57.1% | ||||||||||

 
                
                
                
             
 