
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 5-12 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 6 | 0 | 1 | 2 | 10 |
| Avery Minteer | 7-15 | 1-5 | 4-4 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 1 | 19 |
| Sydney Hartley | 1-11 | 0-0 | 4-6 | 6 | 6 | 12 | 0 | 3 | 0 | 2 | 0 | 6 |
| Hailey Paulus | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Allie Hundley | 4-11 | 3-8 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Gilbreth | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidynn Lee | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brooklyn Inman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Faust | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Kate Welsheimer | 0-1 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tessa Waddle | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-66 | 6-22 | 11-14 | 22 | 22 | 44 | 11 | 16 | 1 | 9 | 9 | 59 | |
| 31.8% | 27.3% | 78.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| Chloe Waugh | 5-13 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 11 |
| Tyler Pollock | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 0 |
| Jaelynn Bobst | 2-7 | 1-4 | 0-2 | 0 | 5 | 5 | 2 | 1 | 0 | 7 | 0 | 5 |
| Zoe Tuttle | 1-8 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 5 |
| Alison Shaner | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lillyanne Tirey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery McGraw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 3-14 | 2-6 | 1 | 18 | 19 | 10 | 6 | 0 | 25 | 0 | 25 | |
| 23.8% | 21.4% | 33.3% | ||||||||||
