
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 4-7 | 0-1 | 3-4 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 11 |
| Holtz Maine | 6-13 | 1-2 | 3-5 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 16 |
| Carter Miller | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| Braydon Wiedmann | 3-8 | 2-7 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 8 |
| Evan Wiedmann | 4-7 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gallmeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Galsterer | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| JJ Meihls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Orders | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 7-18 | 6-9 | 11 | 13 | 24 | 18 | 18 | 2 | 10 | 0 | 61 | |
| 53.3% | 38.9% | 66.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| Nate Terrell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nate Van Loo | 2-6 | 0-2 | 4-5 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 1 | 8 |
| Will Mossing | 4-8 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| Micah Burr | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 |
| Ryan Reed | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Cooper Hardy | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 4 |
| Ben Arnold | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Steven Fletcher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 1-5 | 9-11 | 4 | 12 | 16 | 8 | 7 | 0 | 18 | 10 | 44 | |
| 48.6% | 20.0% | 81.8% | ||||||||||
