
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Ritchie | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 0 | 2 |
| Deacon Meade | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
| Josh Titus | 1-8 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 4 | 0 | 4 | 0 | 4 |
| Conner Eyink | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 2 |
| Colton Salyers | 3-6 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 2 | 8 |
| Keegan Freeze | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| PJ Shonkwiler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthew Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 1-8 | 4-6 | 9 | 14 | 23 | 7 | 7 | 2 | 27 | 7 | 27 | |
| 32.4% | 12.5% | 66.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 8-10 | 0-1 | 2-2 | 3 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 18 |
| Holtz Maine | 10-13 | 1-1 | 2-5 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 23 |
| Carter Miller | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 0 |
| Braydon Wiedmann | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 8 |
| Evan Wiedmann | 5-10 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Gallmeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Galsterer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ Meihls | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Orders | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Colton Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 5-17 | 4-7 | 7 | 11 | 18 | 21 | 23 | 2 | 12 | 0 | 61 | |
| 55.3% | 29.4% | 57.1% | ||||||||||
