
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kipp Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 4-14 | 1-2 | 3-4 | 2 | 6 | 8 | 5 | 5 | 0 | 5 | 0 | 12 |
| Holtz Maine | 11-19 | 1-1 | 4-6 | 8 | 6 | 14 | 2 | 4 | 1 | 2 | 0 | 27 |
| Carter Miller | 1-6 | 1-4 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Braydon Wiedmann | 3-7 | 2-5 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 10 |
| Evan Wiedmann | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Gallmeyer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Galsterer | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| JJ Meihls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Orders | 2-3 | 1-1 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 7-17 | 10-16 | 14 | 20 | 34 | 21 | 15 | 1 | 11 | 0 | 67 | |
| 42.4% | 41.2% | 62.5% | ||||||||||
