
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Switalski, West Jefferson | 7 | 22 | 3.1 | 52 | 7.4 | 74 | 10.6 |
| 2 | Kris McNeil, Southeastern | 6 | 22 | 3.7 | 36 | 6.0 | 58 | 9.7 |
| 3 | Kalebe Goodbar, Greenon | 6 | 16 | 2.7 | 40 | 6.7 | 56 | 9.3 |
| 4 | Keegan Guenther, Catholic Central | 5 | 26 | 5.2 | 20 | 4.0 | 46 | 9.2 |
| 5 | Austin Buescher, West Jefferson | 7 | 14 | 2.0 | 43 | 6.1 | 57 | 8.1 |
| 6 | Jacoby Newman, Northeastern | 6 | 16 | 2.7 | 31 | 5.2 | 47 | 7.8 |
| 7 | Brody Adams, Catholic Central | 4 | 11 | 2.8 | 20 | 5.0 | 31 | 7.8 |
| 8 | Burke Wilson, Catholic Central | 5 | 20 | 4.0 | 17 | 3.4 | 37 | 7.4 |
| 9 | Cooper Hardy, Cedarville | 7 | 20 | 2.9 | 31 | 4.4 | 51 | 7.3 |
| 10 | Brandel Sullivan, West Liberty-Salem | 7 | 17 | 2.4 | 30 | 4.3 | 47 | 6.7 |
| 11 | Makye Gaston, Triad | 4 | 10 | 2.5 | 16 | 4.0 | 26 | 6.5 |
| 11 | Colton Salyers, Mechanicsburg | 6 | 18 | 3.0 | 21 | 3.5 | 39 | 6.5 |
| 13 | Brock Spangler, Greenon | 7 | 17 | 2.4 | 25 | 3.6 | 42 | 6.0 |
| 13 | Rhett Lough, Northeastern | 6 | 13 | 2.2 | 23 | 3.8 | 36 | 6.0 |
| 15 | Lucas Reynolds, Greeneview | 7 | 7 | 1.0 | 33 | 4.7 | 40 | 5.7 |
| 16 | Ty Schroeder, Fairbanks | 8 | 14 | 1.8 | 31 | 3.9 | 45 | 5.6 |
| 17 | Aiden Neer, Northeastern | 6 | 18 | 3.0 | 15 | 2.5 | 33 | 5.5 |
| 17 | Nate Van Loo, Cedarville | 4 | 4 | 1.0 | 18 | 4.5 | 22 | 5.5 |
| 19 | Logan Hart, West Jefferson | 7 | 20 | 2.9 | 17 | 2.4 | 37 | 5.3 |
| 20 | Evan Wiedmann, Fairbanks | 9 | 14 | 1.6 | 33 | 3.7 | 47 | 5.2 |
| 21 | Keegan McCracken, Madison Plains | 8 | 12 | 1.5 | 29 | 3.6 | 41 | 5.1 |
| 22 | Taeveon Turner, Catholic Central | 5 | 6 | 1.2 | 19 | 3.8 | 25 | 5.0 |
| 23 | Memphis Book, West Jefferson | 6 | 6 | 1.0 | 23 | 3.8 | 29 | 4.8 |
| 24 | Paul Madden, Madison Plains | 8 | 8 | 1.0 | 30 | 3.8 | 38 | 4.8 |
| 25 | Beckett Sullivan, West Liberty-Salem | 7 | 17 | 2.4 | 16 | 2.3 | 33 | 4.7 |
| 25 | Carson Poppe, West Liberty-Salem | 7 | 9 | 1.3 | 24 | 3.4 | 33 | 4.7 |
| 27 | William Mason, Madison Plains | 6 | 7 | 1.2 | 21 | 3.5 | 28 | 4.7 |
| 28 | WIll Bias, Catholic Central | 5 | 11 | 2.2 | 12 | 2.4 | 23 | 4.6 |
| 29 | Brayden Trimbach, Cedarville | 7 | 15 | 2.1 | 17 | 2.4 | 32 | 4.6 |
| 30 | Brevin Louden, West Liberty-Salem | 7 | 4 | 0.6 | 27 | 3.9 | 31 | 4.4 |
| 31 | Berkeley Little, Catholic Central | 5 | 5 | 1.0 | 17 | 3.4 | 22 | 4.4 |
| 32 | Will Mossing, Cedarville | 7 | 4 | 0.6 | 25 | 3.6 | 29 | 4.1 |
| 33 | Colton Kincade, West Jefferson | 7 | 7 | 1.0 | 20 | 2.9 | 27 | 3.9 |
| 33 | Lincoln Parsons, West Jefferson | 7 | 12 | 1.7 | 15 | 2.1 | 27 | 3.9 |
| 35 | Jayden Blackburn, Triad | 5 | 5 | 1.0 | 14 | 2.8 | 19 | 3.8 |
| 36 | Micah Burr, Cedarville | 7 | 15 | 2.1 | 11 | 1.6 | 26 | 3.7 |
| 37 | Ben Rolfe, Madison Plains | 8 | 6 | 0.8 | 23 | 2.9 | 29 | 3.6 |
| 38 | Troy Christison, West Liberty-Salem | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
| 38 | Cohen Millice, Triad | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
| 40 | Gavin Rhoads, Madison Plains | 7 | 7 | 1.0 | 18 | 2.6 | 25 | 3.6 |
| 41 | Matthew Davis, Mechanicsburg | 6 | 7 | 1.2 | 14 | 2.3 | 21 | 3.5 |
| 42 | Sam Grooms, Greeneview | 7 | 8 | 1.1 | 16 | 2.3 | 24 | 3.4 |
| 42 | Carter Romans, West Jefferson | 7 | 5 | 0.7 | 19 | 2.7 | 24 | 3.4 |
| 44 | Lucas Bowman, Mechanicsburg | 6 | 8 | 1.3 | 12 | 2.0 | 20 | 3.3 |
| 44 | Alek Orders, Fairbanks | 9 | 13 | 1.4 | 17 | 1.9 | 30 | 3.3 |
| 44 | Sutton Wilcoxon, West Liberty-Salem | 6 | 6 | 1.0 | 14 | 2.3 | 20 | 3.3 |
| 47 | Brett Haemmerle, Cedarville | 7 | 9 | 1.3 | 14 | 2.0 | 23 | 3.3 |
| 48 | Jack Beatty, West Jefferson | 4 | 3 | 0.8 | 10 | 2.5 | 13 | 3.3 |
| 49 | Colton Thomas, Mechanicsburg | 5 | 6 | 1.2 | 10 | 2.0 | 16 | 3.2 |
| 49 | Andy Nott, Triad | 5 | 3 | 0.6 | 13 | 2.6 | 16 | 3.2 |
