
 
                
                                West Jefferson
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD | 
| Fri. 8 | at Triad | L 46-22 | 0-1 (0-1) | 
| Tue. 12 | Fairbanks | L 68-19 | 0-2 (0-2) | 
| Fri. 15 | at Mechanicsburg | L 45-29 | 0-3 (0-3) | 
| Sat. 16 | at Ridgemont | L 61-53 | 0-4 (0-3) | 
| Tue. 19 | Northeastern | L 38-27 | 0-5 (0-4) | 
| Fri. 22 | West Liberty-Salem | L 53-16 | 0-6 (0-5) | 
| Fri. 29 | at Yellow Springs | W 54-40 | 1-6 (0-5) | 
| Jan. 2024 | OPPONENT | RESULT | RECORD | 
| Thu. 4 | Catholic Central | L 49-46 | 1-7 (0-6) | 
| Sat. 6 | at Cedarville | L 71-32 | 1-8 (0-7) | 
| Tue. 9 | at Madison Plains | L 37-36 | 1-9 (0-8) | 
| Fri. 12 | Greenon | W 46-35 | 2-9 (1-8) | 
| Sat. 13 | Shekinah Christian | L 62-51 | 2-10 (1-8) | 
| Tue. 16 | at Greeneview | L 62-39 | 2-11 (1-9) | 
| Tue. 23 | at West Liberty-Salem | L 45-40 | 2-12 (1-10) | 
| Fri. 26 | Triad | W 45-42 | 3-12 (2-10) | 
| Sat. 27 | at Dayton Jefferson | W 54-42 | 4-12 (2-10) | 
| Tue. 30 | at Fairbanks | L 56-11 | 4-13 (2-11) | 
| Feb. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 2 | Mechanicsburg | L 56-43 | 4-14 (2-12) | 
| Tue. 6 | at Northeastern | L 63-38 | 4-15 (2-13) | 
| Sat. 10 | Middletown Christian | W 49-40 | 5-15 (2-13) | 
| Tue. 13 | Tree of Life | W 40-31 | 6-15 (2-13) | 
| Tue. 20 | Southeastern | L 46-29 | 6-16 (2-14) | 
| Tue. 27 | at Columbus Academy | Score Not Reported Postseason | 6-16 (2-14) | 

 
                
                
                
            