
Southeastern
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | at Yellow Springs | W 64-57 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Greenon | L 60-43 | 1-1 (0-1) |
| Tue. 9 | at Fairbanks | L 71-38 | 1-2 (0-2) |
| Fri. 12 | Catholic Central | L 44-42 | 1-3 (0-3) |
| Tue. 16 | Northeastern | L 52-50 | 1-4 (0-4) |
| Fri. 19 | Greeneview | L 52-39 | 1-5 (0-5) |
| Mon. 22 | Emmanuel Christian Acadamy | L 79-73 | 1-6 (0-5) |
| Mon. 29 | at Springfield Shawnee | L 50-25 | 1-7 (0-5) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Cedarville | L 67-53 | 1-8 (0-6) |
| Tue. 6 | at Mechanicsburg | L 75-51 | 1-9 (0-7) |
| Fri. 9 | at Madison Plains | W 65-42 | 2-9 (1-7) |
| Tue. 13 | at West Liberty-Salem | L 79-58 | 2-10 (1-8) |
| Fri. 16 | Greenon | W 78-53 | 3-10 (2-8) |
| Tue. 20 | West Jefferson | L 65-50 | 3-11 (2-9) |
| Fri. 23 | at Catholic Central | W 59-56 | 4-11 (3-9) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Cedarville | L 67-59 | 4-12 (3-10) |
| Sat. 7 | at Newton | W 47-45 | 5-12 (3-10) |
| Tue. 10 | at Kenton Ridge | L 69-42 | 5-13 (3-10) |
| Fri. 13 | Madison Plains | W 58-45 | 6-13 (4-10) |
| Tue. 17 | at Greeneview | W 56-45 | 7-13 (5-10) |
| Fri. 20 | Triad | W 55-28 | 8-13 (6-10) |
| Sat. 28 | at Legacy Christian Academy | L 60-30 Postseason | 8-14 (6-10) |

