
Madison Plains
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Catholic Central | L 72-55 | 0-1 (0-1) |
| Tue. 9 | Northeastern | W 69-63 | 1-1 (1-1) |
| Fri. 12 | at Greeneview | L 61-50 | 1-2 (1-2) |
| Tue. 16 | Mechanicsburg | L 86-63 | 1-3 (1-3) |
| Fri. 19 | Cedarville | L 73-60 | 1-4 (1-4) |
| Sat. 20 | at Delaware Christian | L 54-52 | 1-5 (1-4) |
| Mon. 22 | Grove City Christian | L 74-33 | 1-6 (1-4) |
| Tue. 23 | at Liberty Union | L 78-70 | 1-7 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Greenon | L 77-53 | 1-8 (1-5) |
| Sat. 3 | at Ridgedale | L 86-72 | 1-9 (1-5) |
| Tue. 6 | at Fairbanks | L 75-18 | 1-10 (1-6) |
| Fri. 9 | Southeastern | L 65-42 | 1-11 (1-7) |
| Fri. 16 | Catholic Central | L 71-34 | 1-12 (1-8) |
| Tue. 20 | Triad | W 76-56 | 2-12 (2-8) |
| Fri. 23 | Greeneview | L 70-62 | 2-13 (2-9) |
| Sat. 24 | at West Jefferson | Score Not Reported | 2-13 (2-9) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at West Liberty-Salem | 07:30 PM | WL-S | |
| Fri. 30 | at Cedarville | 07:30 PM | CHS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Grandview Heights | 07:30 PM | MPHS | |
| Fri. 6 | Greenon | 07:30 PM | Madison Plains | |
| Tue. 10 | Legacy Christian Academy | 07:30 PM | MPHS | |
| Fri. 13 | at Southeastern | 07:30 PM | SHS | |

