
Cedarville
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Emmanuel Christian | W 66-49 | 1-0 (0-0) |
| Fri. 5 | Greeneview | W 56-38 | 2-0 (1-0) |
| Sat. 6 | Arcanum | L 44-31 | 2-1 (1-0) |
| Tue. 9 | at Triad | W 65-33 | 3-1 (2-0) |
| Fri. 12 | Greenon | W 70-35 | 4-1 (3-0) |
| Fri. 19 | at Madison Plains | W 73-60 | 5-1 (4-0) |
| Sat. 20 | East Clinton | W 57-26 | 6-1 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Southeastern | W 67-53 | 7-1 (5-0) |
| Tue. 6 | West Liberty-Salem | W 63-62 | 8-1 (6-0) |
| Fri. 9 | Catholic Central | W 54-42 | 9-1 (7-0) |
| Sat. 10 | at Fairfield (Leesburg) | W 64-56 | 10-1 (7-0) |
| Tue. 13 | Mechanicsburg | W 62-35 | 11-1 (8-0) |
| Fri. 16 | at Greeneview | W 61-50 | 12-1 (9-0) |
| Tue. 20 | at Northeastern | L 60-58 | 12-2 (9-1) |
| Fri. 23 | at Greenon | W 79-55 | 13-2 (10-1) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Fairbanks | 07:30 PM | CHS | |
| Fri. 30 | Madison Plains | 07:30 PM | CHS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at West Jefferson | 07:30 PM | West Jefferson HS | |
| Fri. 6 | Southeastern | 07:30 PM | ||
| Tue. 10 | Bethel | 07:30 PM | ||
| Fri. 13 | at Catholic Central | 07:30 PM | Catholic Central | |
| Sat. 14 | at Legacy Christian | 07:30 PM | ||

