
Football - Game Statistics
| Friday, October 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRI | WLS | |||
| WLS | TD | Corbin Wallace 7 YD RUN (Jake Lauck KICK) | 0 | 7 | |
| 2nd Quarter | TRI | WLS | |||
| WLS | TD | Silas Krabill 5 YD RUN (Jake Lauck KICK) | 0 | 14 | |
| WLS | TD | Bradley Petry 1 YD RUN (Jake Lauck KICK) | 0 | 21 | |
| WLS | TD | Corbin Wallace 7 YD RUN (Jake Lauck KICK) | 0 | 28 | |
| WLS | TD | Corbin Wallace 43 YD RUN (Jake Lauck KICK) | 0 | 35 | |
| 3rd Quarter | TRI | WLS | |||
| TRI | TD | Brody Hess 47 YD RUN (Waylin Holtsberry KICK) | 7 | 35 | |
| WLS | TD | Corbin Wallace 6 YD RUN (Jake Lauck KICK) | 7 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| TRI | WLS | |
| 1st Downs | 0 | 10 |
| Total Yards | 107 | 318 |
| Passing Completions | 7 | 6 |
| Passing Attempts | 18 | 10 |
| Passing Yards | 35 | 93 |
| Passing Average | 1.9 | 9.3 |
| Rushing Attempts | 16 | 33 |
| Rushing Yards | 72 | 225 |
| Rushing Average | 4.5 | 6.8 |
| 3rd Down Efficiency | 0-0 | 3-5 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 6-55 |
| Turnovers | 1 | 0 |
| Possession | 22:12 | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Smith | 5/14 | 22 | 1.6 | 0 | 1 |
| Ty Botkins | 2/4 | 13 | 3.3 | 0 | 0 |
| Team | 7/18 | 35 | 1.9 | 0 | 1 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 6/10 | 93 | 9.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody Hess | 7 | 55 | 7.9 | 47 | 1 |
| Wyatt Smith | 4 | 15 | 3.8 | 0 | 0 |
| Dawson Hess | 2 | 1 | 0.5 | 0 | 0 |
| Luke Botkins | 1 | -6 | -6.0 | 0 | 0 |
| De'Von Minor | 1 | 11 | 11.0 | 0 | 0 |
| Landon Tomlin | 1 | -4 | -4.0 | 0 | 0 |
| Team | 16 | 72 | 4.5 | 47 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 15 | 147 | 9.8 | 43 | 4 |
| Silas Krabill | 6 | 37 | 6.2 | 11 | 1 |
| Bradley Petry | 6 | 32 | 5.3 | 12 | 1 |
| Zade Bieleski | 3 | 7 | 2.3 | 5 | 0 |
| Josiah Johnson | 2 | -7 | -3.5 | 0 | 0 |
| Reese Oder | 1 | 9 | 9.0 | 9 | 0 |
| Team | 33 | 225 | 6.8 | 43 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| De'Von Minor | 3 | 28 | 9.3 | 0 | 0 |
| Brody Hess | 2 | -6 | -3.0 | 0 | 0 |
| Dawson Hess | 1 | -1 | -1.0 | 0 | 0 |
| Landon Tomlin | 1 | 7 | 7.0 | 0 | 0 |
| Team | 7 | 28 | 4.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 3 | 39 | 13.0 | 17 | 0 |
| Cam Pope | 2 | 12 | 6.0 | 8 | 0 |
| Casey Boyer | 1 | 42 | 42.0 | 42 | 0 |
| Team | 6 | 93 | 15.5 | 42 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Waylin Holtsberry | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Waylin Holtsberry | 4 | 121 | 30.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zade Bieleski | 1 | 41 | 41.0 | 0 | 0 | 41 |
| Naaman Stidham | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 2 | 76 | 38.0 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 4 | 50 | 12.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kidd | 2 | 37 | 18.5 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandel Sullivan | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackosn Williams | 11 | 7 | 0.0 | 1.0 | 0 |
| Duncan Funderburgh | 6 | 4 | 0.0 | 1.0 | 0 |
| Brody Hess | 5 | 4 | 0.0 | 0.0 | 0 |
| Hunter Narromore | 3 | 2 | 0.0 | 2.0 | 0 |
| Caleb Jordan | 3 | 3 | 0.0 | 0.0 | 1 |
| Wyatt Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Dalton | 3 | 2 | 0.0 | 0.0 | 0 |
| JJ Roberts | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Campbell | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Hayes | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty Botkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 31 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandel Sullivan | 4 | 4 | 0.0 | 0.0 | 0 |
| Silas Krabill | 4 | 3 | 0.0 | 0.0 | 0 |
| Carson Poppe | 3 | 2 | 0.0 | 0.0 | 0 |
| Zade Bieleski | 3 | 1 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 3 | 2 | 0.0 | 0.0 | 0 |
| Bryant Eaton | 2 | 1 | 1.0 | 0.0 | 0 |
| Sam Strapp | 2 | 2 | 0.0 | 0.0 | 0 |
| James Brehm | 1 | 1 | 0.0 | 0.0 | 0 |
| Liam Barger | 1 | 0 | 0.0 | 0.0 | 0 |
| Reese Oder | 1 | 1 | 0.0 | 0.0 | 0 |
| Rylan Trimble | 1 | 0 | 0.0 | 0.0 | 0 |
| Casey Boyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Kash Levan | 1 | 1 | 0.0 | 0.0 | 0 |
| Dustin Bolton | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Hull | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 29 | 19 | 1.0 | 0.0 | 0 |
