Boys Basketball - Game Statistics

Tuesday, January 10, 2023
  47
Fairbanks
  1 2 3 4 T
  FB 10 10 15 12 47  
  GRN 10 23 18 16 67  
67  
Greeneview

Fairbanks
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Crowe 10-19 1-5 2-3 5 8 13 0 0 0 3 0 23
Ryker Green 2-5 0-1 0-0 0 2 2 0 0 0 2 0 4
AJ Landon 1-7 1-6 3-5 1 2 3 1 1 0 1 0 6
Holtz Maine 0-3 0-0 1-2 3 1 4 1 0 0 2 0 1
Brayden Wiedmann 2-8 0-3 2-3 0 1 1 3 0 0 5 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nathan Combs 1-4 0-0 0-2 4 3 7 0 0 0 0 0 2
Peyton Hubbs 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Dominic Kennedy 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Carter Miller 1-4 0-2 0-0 1 0 1 1 0 0 1 0 2
Dylan Wiedmann 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-51 3-18 8-15 15 20 35 6 1 0 15 0 47
  35.3% 16.7% 53.3%  

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Erisman 8-12 4-8 0-1 0 2 2 3 2 0 1 0 20
Carter Williams 6-9 2-5 2-2 1 3 4 2 3 0 1 0 16
Myles Witt 4-7 1-3 2-3 0 4 4 4 3 0 0 0 11
Ben Myers 2-4 1-1 0-0 1 0 1 1 0 0 1 0 5
Ethen Caudill 3-11 1-2 3-4 0 5 5 1 2 1 0 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Allen 2-4 1-3 0-0 0 2 2 1 0 0 0 0 5
Ronnie McKinney 0-2 0-2 0-0 1 2 3 0 1 1 0 0 0
Kampbell Newman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Joey Giannobile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Blake Midlam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Weston Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-50 10-25 7-10 3 18 21 12 11 2 3 0 67
  50.0% 40.0% 70.0%