
 
                Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 4-12 | 0-5 | 6-7 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 14 | 
| Cooper Best | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Colt Workman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Teagan Henry | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kai Ricks | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 
| Brock Spangler | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Caleb Tener | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Kalebe Goodbar | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Cashton Triplett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 
| Ryan Salyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Bendall | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-28 | 0-14 | 11-13 | 4 | 12 | 16 | 6 | 4 | 0 | 17 | 8 | 27 | |
| 28.6% | 0.0% | 84.6% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Holtz Maine | 9-14 | 1-1 | 4-6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 23 | 
| Carter Miller | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 
| Alek Orders | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 2 | 
| Braydon Wiedmann | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 
| Evan Wiedmann | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Boyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Fisher | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cody Gallmeyer | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Alex Galsterer | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Ryker Green | 8-9 | 1-1 | 0-0 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 0 | 17 | 
| Colton Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 6-16 | 7-10 | 6 | 13 | 19 | 19 | 13 | 2 | 5 | 0 | 65 | |
| 55.3% | 37.5% | 70.0% | ||||||||||

 
                
                
                
             
 