
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Hoffman | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Holden LeVan | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Braelyn Feasel | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 9 | 
| Colton Thomas | 5-7 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 
| Adler Perry | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 5 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makye Gaston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Evan Dorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Caleb Jordan | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 
| Cohen Millice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andy Nott | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Karson Meeker | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 4-11 | 3-5 | 3 | 15 | 18 | 10 | 5 | 2 | 23 | 10 | 35 | |
| 42.4% | 36.4% | 60.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Fisher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Alex Galsterer | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Holtz Maine | 6-9 | 0-1 | 4-10 | 2 | 5 | 7 | 6 | 3 | 2 | 2 | 0 | 16 | 
| Carter Miller | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 
| Braydon Wiedmann | 10-19 | 8-16 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 28 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Gallmeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryker Green | 3-8 | 1-4 | 2-2 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 0 | 9 | 
| JJ Meihls | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alek Orders | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Evan Wiedmann | 0-2 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 13-29 | 8-16 | 12 | 14 | 26 | 19 | 13 | 2 | 8 | 0 | 73 | |
| 51.0% | 44.8% | 50.0% | ||||||||||
