
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 6-13 | 5-11 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 17 |
| Carter Williams | 2-9 | 2-8 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Myles Witt | 2-7 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 7 |
| Ben Myers | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ethen Caudill | 4-9 | 1-2 | 2-2 | 4 | 8 | 12 | 4 | 1 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie McKinney | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Noah Sylvester | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Horney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 9-27 | 7-10 | 10 | 16 | 26 | 10 | 7 | 1 | 17 | 0 | 48 | |
| 35.6% | 33.3% | 70.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 6-15 | 2-6 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 15 |
| Dylan Evans | 1-3 | 0-1 | 2-4 | 0 | 5 | 5 | 4 | 3 | 0 | 6 | 0 | 4 |
| Josh Long | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Starr | 6-10 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 13 |
| Blayne Williams | 3-4 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Coil | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brayden Evans | 1-4 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Peyton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-13 | 6-12 | 3 | 13 | 16 | 7 | 12 | 0 | 17 | 0 | 45 | |
| 43.6% | 38.5% | 50.0% | ||||||||||
