

Triad
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jessica Bernardi (Sr) | 11 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0.448 | 0.238 |
Madi Bruce (Sr) | 11 | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0.310 | 0.200 |
Autumn Feasel (Sr) | 10 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0.231 | 0.167 |
Rachel Haser (Fr) | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.083 | 0.000 |
Riley Haser (Jr) | 10 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.238 | 0.111 |
Kaitlynn Herron (Fr) | 11 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.231 | 0.130 |
Haillei Jenkins (Fr) | 11 | 25 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 0.296 | 0.240 |
Gracie Martin (Jr) | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.167 |
Evelynn McCoy (Sr) | 11 | 27 | 4 | 11 | 1 | 0 | 0 | 4 | 4 | 0.429 | 0.407 |
Kaydee Roberts (Sr) | 11 | 26 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0.414 | 0.346 |
Isabella Russell (Fr) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Makahla Thuman (Fr) | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
Summer Trapp (So) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Totals | 219 | 24 | 48 | 3 | 0 | 1 | 16 | 25 | 0.313 | 0.219 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
No data was found. |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
Jessica Bernardi (Sr) | 11 | 18 | 2 | 10 | 0.667 | |
Madi Bruce (Sr) | 11 | 14 | 0 | 4 | 0.778 | |
Autumn Feasel (Sr) | 10 | 12 | 0 | 4 | 0.750 | |
Rachel Haser (Fr) | 9 | 5 | 0 | 1 | 0.833 | |
Riley Haser (Jr) | 10 | 35 | 2 | 6 | 0.860 | |
Kaitlynn Herron (Fr) | 11 | 20 | 1 | 12 | 0.636 | |
Haillei Jenkins (Fr) | 11 | 22 | 1 | 5 | 0.821 | |
Gracie Martin (Jr) | 6 | 6 | 0 | 2 | 0.750 | |
Evelynn McCoy (Sr) | 11 | 7 | 1 | 6 | 0.571 | |
Kaydee Roberts (Sr) | 11 | 26 | 3 | 7 | 0.806 | |
Isabella Russell (Fr) | 4 | 1 | 0 | 0 | 1.000 | |
Makahla Thuman (Fr) | 10 | 3 | 1 | 1 | 0.800 | |
Totals | 169 | 11 | 58 | 0.756 |