
Football - Game Statistics
| Thursday, August 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | TRO | |||
| CC | TD | Berkeley Little 21 YD PASS FROM Brayden Strother (Braden Neff KICK) | 7 | 0 | |
| TRO | TD | TC 9 YD INT RETURN (TC KICK FAILED) | 7 | 6 | |
| 2nd Quarter | CC | TRO | |||
| CC | TD | Brayden Strother 8 YD RUN (Braden Neff KICK) | 14 | 6 | |
| 3rd Quarter | CC | TRO | |||
| CC | TD | Brayden Strother 1 YD RUN (Braden Neff KICK) | 21 | 6 | |
| CC | TD | Brody Adams 28 YD INT RETURN (Braden Neff KICK) | 28 | 6 | |
| TRO | TD | TC 25 YD RUN (PASS FAILED) | 28 | 12 | |
| 4th Quarter | CC | TRO | |||
| CC | TD | Brayden Strother 9 YD RUN (Braden Neff KICK) | 35 | 12 | |
| TRO | SAF | TC SAFETY | 35 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | TRO | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Strother | 11/16 | 97 | 6.1 | 1 | 1 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Strother | 8 | 78 | 9.8 | 0 | 3 |
| Xavier Brown | 5 | 37 | 7.4 | 22 | 0 |
| Ben Thomas | 4 | 1 | 0.3 | 0 | 0 |
| Lee Tilley | 4 | 48 | 12.0 | 0 | 0 |
| Tre'son Baskin | 2 | 7 | 3.5 | 0 | 0 |
| Team | 23 | 171 | 7.4 | 22 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Berkeley Little | 8 | 76 | 9.5 | 30 | 1 |
| Brody Adams | 2 | 7 | 3.5 | 0 | 0 |
| Will Bias | 1 | 13 | 13.0 | 0 | 0 |
| Team | 11 | 96 | 8.7 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Neff | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Berkeley Little | 1 | 23 | 23.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Thomas | 2 | 28 | 0 |
| Brody Adams | 1 | 28 | 1 |
| Berkeley Little | 1 | 34 | 0 |
| Will Bias | 1 | 0 | 0 |
| Team | 5 | 90 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Adams | 18 | 8 | 0.0 | 2.0 | 2 |
| Ben Thomas | 13 | 8 | 0.0 | 0.0 | 2 |
| Lee Tilley | 12 | 9 | 0.0 | 3.0 | 0 |
| Matt Nye | 11 | 7 | 0.5 | 2.0 | 0 |
| Xavier Brown | 11 | 6 | 0.5 | 1.0 | 0 |
| Tre'son Baskin | 9 | 7 | 0.0 | 4.0 | 0 |
| Will Bias | 8 | 6 | 0.0 | 1.0 | 2 |
| Mo Thomas | 10 | 5 | 0.0 | 0.0 | 1 |
| Berkeley Little | 6 | 3 | 0.0 | 0.0 | 1 |
| Sonny Frederick | 6 | 2 | 0.0 | 0.0 | 0 |
| Melvin Colquitt | 3 | 1 | 0.5 | 0.0 | 0 |
| Gavin Eidson | 3 | 1 | 0.0 | 0.0 | 0 |
| Diego Arriaga | 2 | 1 | 0.0 | 0.0 | 0 |
| Braden Neff | 2 | 2 | 0.0 | 0.0 | 0 |
| Nate Ballentine | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 115 | 66 | 1.5 | 13.0 | 8 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
