Greenon
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Thomas Bendall (Fr) 22 47 5 10 0 1 0 9 1 0.260 0.213
Logan Blevins (Jr) 22 40 6 8 0 0 0 2 3 0.273 0.200
Trenton Cleaveland (Sr) 9 10 1 2 0 0 0 1 2 0.273 0.200
Brennan Dean (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Brody Dearth (Fr) 20 34 7 7 0 0 0 3 5 0.308 0.206
Grady Evans (So) 25 67 9 17 3 0 0 5 8 0.306 0.254
Carson Fields (Jr) 25 68 9 22 4 0 0 11 6 0.422 0.324
Colten Houseman (Sr) 19 41 8 9 1 1 0 4 3 0.333 0.220
Nate Kaltenbach (Jr) 9 8 0 2 0 0 0 0 1 0.250 0.250
Zane Layne (Sr) 11 9 1 0 0 0 0 0 3 0.250 0.000
Grayson Meizler (So) 25 63 12 14 1 0 0 6 12 0.342 0.222
Eli Paulus (Fr) 24 51 8 7 0 0 0 2 7 0.241 0.137
Ethan Rychnovsky (Jr) 10 24 5 6 1 0 0 4 4 0.333 0.250
Grayson Shingler (Fr) 25 64 6 15 4 0 0 8 8 0.329 0.234
Maddox Vawter (Fr) 25 76 10 16 1 0 0 10 8 0.250 0.211
Totals   602 88 135 15 2 0 65 71 0.310 0.224

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Thomas Bendall (Fr) 8 9.1 0 3 0 9 0 2.679 10.500
Logan Blevins (Jr) 7 14.0 0 2 0 10 0 2.786 9.000
Trenton Cleaveland (Sr) 3 7.0 0 0 0 5 0 2.143 6.000
Brody Dearth (Fr) 8 28.2 2 2 0 23 0 1.919 4.151
Grady Evans (So) 6 23.2 0 6 0 19 0 2.239 7.986
Carson Fields (Jr) 7 24.1 1 4 0 25 0 1.849 4.890
Nate Kaltenbach (Jr) 4 5.0 0 1 0 4 0 2.800 5.600
Zane Layne (Sr) 5 6.0 0 1 0 6 0 3.500 10.500
Grayson Meizler (So) 1 4.0 0 0 0 3 0 1.750 7.000
Ethan Rychnovsky (Jr) 2 1.0 0 0 0 1 0 13.000 63.000
Grayson Shingler (Fr) 7 18.2 1 1 0 19 0 1.714 3.375
Maddox Vawter (Fr) 4 11.0 0 1 0 7 0 2.545 7.000
Totals   152.2 4 21 0 131 0 2.273 6.648

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Thomas Bendall (Fr) 22 38 2 7 0.851  
Logan Blevins (Jr) 22 20 3 8 0.742  
Trenton Cleaveland (Sr) 9 1 2 1 0.750  
Brody Dearth (Fr) 20 12 10 3 0.880  
Grady Evans (So) 25 24 18 6 0.875  
Carson Fields (Jr) 25 122 7 8 0.942  
Colten Houseman (Sr) 19 29 0 3 0.906  
Nate Kaltenbach (Jr) 9 4 5 1 0.900  
Zane Layne (Sr) 11 2 2 2 0.667  
Grayson Meizler (So) 25 106 9 8 0.935  
Eli Paulus (Fr) 24 37 27 11 0.853  
Ethan Rychnovsky (Jr) 10 1 1 0 1.000  
Grayson Shingler (Fr) 25 41 33 8 0.902  
Maddox Vawter (Fr) 25 21 29 12 0.806  
Totals   458 148 78 0.886