
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRI | CC | |||
| CC | TD | Will Bias 78 YD KICKOFF RETURN (Braden Neff KICK) | 0 | 7 | |
| CC | TD | Berkeley Little 16 YD PASS FROM Brayden Strother (Braden Neff KICK FAILED) | 0 | 13 | |
| 2nd Quarter | TRI | CC | |||
| CC | FG | Braden Neff 25 YD | 0 | 16 | |
| CC | TD | Will Bias 9 YD PASS FROM Brayden Strother (Braden Neff KICK) | 0 | 23 | |
| 3rd Quarter | TRI | CC | |||
| TRI | TD | Brody Hess 9 YD RUN ( KICK) | 7 | 23 | |
| CC | TD | Brayden Strother 20 YD RUN (Braden Neff KICK) | 7 | 30 | |
| 4th Quarter | TRI | CC | |||
| CC | TD | Brayden Strother 4 YD RUN (Braden Neff KICK) | 7 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| TRI | CC | |
| 1st Downs | 0 | 0 |
| Total Yards | 154 | 400 |
| Passing Completions | 7 | 19 |
| Passing Attempts | 14 | 25 |
| Passing Yards | 40 | 271 |
| Passing Average | 2.9 | 10.8 |
| Rushing Attempts | 30 | 22 |
| Rushing Yards | 114 | 129 |
| Rushing Average | 3.8 | 5.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 1 |
| Possession | ||
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Smith | 7/13 | 40 | 3.1 | 0 | 3 |
| Waylin Holtsberry | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 7/14 | 40 | 2.9 | 0 | 4 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Strother | 19/24 | 271 | 11.3 | 2 | 1 |
| Lee Tilley | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 19/25 | 271 | 10.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody Hess | 21 | 86 | 4.1 | 20 | 1 |
| Wyatt Smith | 8 | 30 | 3.8 | 11 | 0 |
| Dawson Hess | 1 | -2 | -2.0 | 0 | 0 |
| Team | 30 | 114 | 3.8 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Strother | 14 | 89 | 6.4 | 0 | 2 |
| Xavier Brown | 5 | 31 | 6.2 | 0 | 0 |
| Ben Thomas | 2 | -3 | -1.5 | 0 | 0 |
| Berkeley Little | 1 | 12 | 12.0 | 0 | 0 |
| Team | 22 | 129 | 5.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Thomas | 3 | 15 | 5.0 | 10 | 0 |
| Brody Hess | 2 | 8 | 4.0 | 0 | 0 |
| Dawson Hess | 1 | 9 | 9.0 | 0 | 0 |
| Caleb Jordan | 1 | 8 | 8.0 | 0 | 0 |
| Team | 7 | 40 | 5.7 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Berkeley Little | 8 | 146 | 18.3 | 0 | 1 |
| Will Bias | 4 | 35 | 8.8 | 0 | 1 |
| Brody Adams | 3 | 42 | 14.0 | 0 | 0 |
| Ben Thomas | 3 | 44 | 14.7 | 0 | 0 |
| Xavier Brown | 1 | 4 | 4.0 | 0 | 0 |
| Team | 19 | 271 | 14.3 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Neff | 1/1 | 100.0 | 0 | 4/5 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Waylin Holtsberry | 2 | 68 | 34.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Jordan | 3 | 73 | 24.3 | 0 | 0 |
| Jayden Minor | 2 | 35 | 17.5 | 0 | 0 |
| Team | 5 | 108 | 21.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will Bias | 1 | 78 | 78.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Jordan | 1 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Berkeley Little | 2 | 22 | 0 |
| Will Bias | 1 | 31 | 0 |
| Braden Neff | 1 | 0 | 0 |
| Team | 4 | 53 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackosn Williams | 4 | 2 | 1.0 | 2.0 | 0 |
| George Hartrman | 5 | 3 | 0.0 | 0.0 | 0 |
| Duncan Funderburgh | 5 | 5 | 0.0 | 0.0 | 0 |
| Cayd Herron | 4 | 2 | 0.0 | 0.0 | 0 |
| Caleb Jordan | 3 | 2 | 0.0 | 0.0 | 0 |
| Colton Thomas | 4 | 1 | 0.0 | 0.0 | 0 |
| Noah Campbell | 3 | 3 | 0.0 | 0.0 | 0 |
| Brody Hess | 3 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Narromore | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Hayes | 2 | 2 | 0.0 | 0.0 | 0 |
| Dawson Hess | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Tomlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Baylor Bahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Ankey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 32 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier Brown | 12 | 9 | 1.0 | 5.0 | 0 |
| Brody Adams | 11 | 5 | 0.0 | 0.0 | 0 |
| Matt Nye | 7 | 5 | 0.0 | 3.0 | 0 |
| Ben Thomas | 7 | 5 | 0.0 | 1.0 | 0 |
| Gavin Eidson | 6 | 4 | 1.0 | 1.0 | 0 |
| Lee Tilley | 6 | 4 | 0.0 | 1.0 | 0 |
| Mo Thomas | 6 | 3 | 0.0 | 0.0 | 0 |
| Braden Neff | 3 | 2 | 0.0 | 0.0 | 0 |
| Melvin Colquitt | 4 | 1 | 0.0 | 0.0 | 0 |
| Berkeley Little | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Bias | 2 | 1 | 0.0 | 0.0 | 0 |
| Tre'son Baskin | 3 | 3 | 0.0 | 0.0 | 0 |
| Sonny Frederick | 3 | 3 | 0.0 | 0.0 | 0 |
| Nate Ballentine | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Strother | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 46 | 2.0 | 11.0 | 0 |
