Catholic Central
Girls Basketball

 
Roster:

#32 Abbigail Peterson | G

Height: 5'7"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 0.0 128-343 37.3 42-118 35.6 35-55 63.6 1.7 4.2 6.0 2.0 0.0 2.5 0.0 3.6 15.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 Miami Trace W  61-37 0 10-15 5-8 0-0 1 0 1 0 0 8 8 6 25
11/24 @Southeastern W  65-43 0 9-21 5-8 0-0 4 0 4 0 3 3 6 2 23
12/10 @Urbana W  38-36 0 4-17 0-5 3-5 3 0 2 0 1 8 9 2 11
12/16 @Northeastern W  60-14 0 14-28 2-6 1-5 6 0 2 0 0 2 2 2 31
12/19 West Jefferson L  65-48 0 10-25 5-10 2-2 2 0 1 0 2 5 7 4 27
12/21 Greeneview W  63-46 0 6-17 3-7 6-8 3 0 2 0 6 5 11 8 21
12/28 @Indian Lake W  64-24 0 7-18 2-7 1-2 2 0 2 0 0 3 3 5 17
1/4 @Madison Plains W  52-29 0 7-15 3-7 2-4 1 0 1 0 1 6 7 6 19
1/6 @Mechanicsburg L  60-57 0 8-18 0-2 2-2 1 0 4 0 0 3 3 5 18
1/9 Fairbanks W  47-36 0 5-10 3-3 0-0 1 0 4 0 1 2 3 5 13
1/13 @Triad W  40-20 0 4-14 1-3 0-0 1 0 1 0 2 6 8 4 9
1/14 @Cedarville W  35-19 0 3-17 0-5 0-0 0 0 1 0 5 7 12 1 6
1/16 West Liberty-Salem L  55-53 0 8-16 3-5 1-4 1 0 2 0 0 2 2 2 20
1/17 @Lebanon L  74-44 0 5-9 3-5 4-6 2 0 6 0 0 2 2 2 17
1/18 Greenon W  53-42 0 3-8 0-1 2-2 2 0 1 0 4 3 7 3 8
1/20 Southeastern W  48-24 0 4-17 1-6 1-2 2 0 3 0 1 7 8 1 10
1/27 Cedarville W  55-48 0 6-15 2-8 3-4 0 0 4 0 1 6 7 3 17
2/3 Minster L  62-34 0 1-17 0-4 4-6 3 0 7 0 3 1 4 3 6
2/4 Sidney Lehman W  57-40 0 5-15 3-7 2-2 2 0 1 0 3 2 5 5 15
2/6 @Greenon W  31-30 0 3-11 0-4 0-0 2 0 2 0 2 4 6 3 6
2/9 Greeneview W  55-34 0 6-20 1-7 1-1 4 0 1 0 1 4 5 4 14
2/13 Southeastern W  53-29 Did Not Play or No Stats Accumulated