Catholic Central
Girls Basketball

 
Roster:

#1 Jordyn Smoot | F

Height: 5'9"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 0.0 45-156 28.8 5-18 27.8 38-55 69.1 1.1 3.0 4.1 1.2 0.2 2.4 0.0 1.4 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 Miami Trace W  61-37 0 1-6 1-3 0-0 1 0 3 0 1 3 4 3 3
11/24 @Southeastern W  65-43 0 2-5 1-2 2-4 1 1 2 0 1 2 3 1 7
12/10 @Urbana W  38-36 0 3-6 0-0 0-0 1 0 7 0 0 4 4 0 6
12/16 @Northeastern W  60-14 0 3-10 0-1 1-1 7 1 2 0 2 6 8 2 7
12/19 West Jefferson L  65-48 0 1-17 0-5 5-7 1 0 3 0 0 4 4 2 7
12/21 Greeneview W  63-46 0 2-8 0-0 3-6 0 0 1 0 2 7 9 2 7
12/28 @Indian Lake W  64-24 0 1-3 0-0 0-2 2 0 2 0 1 4 5 0 2
1/4 @Madison Plains W  52-29 0 2-6 0-0 0-1 1 0 3 0 1 2 3 3 4
1/6 @Mechanicsburg L  60-57 0 2-4 0-1 4-5 0 0 3 0 0 4 4 0 8
1/9 Fairbanks W  47-36 0 7-20 2-3 6-7 1 0 3 0 2 2 4 1 22
1/13 @Triad W  40-20 0 2-13 0-1 0-0 0 0 3 0 1 1 2 2 4
1/14 @Cedarville W  35-19 0 1-6 0-0 4-4 1 0 3 0 4 4 8 2 6
1/16 West Liberty-Salem L  55-53 0 0-2 0-0 1-2 0 0 1 0 1 2 3 0 1
1/17 @Lebanon L  74-44 0 0-0 0-0 0-0 0 0 3 0 0 1 1 2 0
1/18 Greenon W  53-42 0 4-12 0-0 1-2 2 0 2 0 2 4 6 0 9
1/20 Southeastern W  48-24 0 1-4 0-0 0-0 0 0 2 0 0 1 1 3 2
1/27 Cedarville W  55-48 0 2-4 0-0 5-8 2 0 2 0 2 1 3 3 9
2/3 Minster L  62-34 0 3-5 0-0 0-0 1 1 3 0 0 2 2 1 6
2/4 Sidney Lehman W  57-40 0 3-9 1-2 6-6 2 1 1 0 0 0 0 0 13
2/6 @Greenon W  31-30 0 2-9 0-0 0-0 1 0 1 0 3 5 8 1 4
2/9 Greeneview W  55-34 0 3-7 0-0 0-0 1 0 0 0 1 3 4 1 6
2/13 Southeastern W  53-29 Did Not Play or No Stats Accumulated