Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Maggie Coe, Cedarville 22 477 21.7 168 398 42.2 60 183 32.8 81 96 84.4
2 Reagan Ware, Greenon 24 296 12.3 97 275 35.3 58 174 33.3 44 53 83.0
3 Emma Violet, Mechanicsburg 25 147 5.9 57 173 32.9 7 26 26.9 26 33 78.8
4 Kelsey Day, West Liberty-Salem 22 240 10.9 79 215 36.7 60 163 36.8 22 28 78.6
5 Makenzie Cauley, Triad 23 151 6.6 61 202 30.2 9 39 23.1 20 26 76.9
6 Gabby Hollar, West Liberty-Salem 25 262 10.5 92 236 39.0 34 128 26.6 44 59 74.6
7 Emma Jones, Mechanicsburg 25 177 7.1 58 161 36.0 43 130 33.1 18 25 72.0
8 Abbigail Peterson, Catholic Central 22 330 15.0 122 284 43.0 44 121 36.4 42 59 71.2
9 Grace Estes, West Liberty-Salem 26 136 5.2 45 150 30.0 10 59 16.9 36 51 70.6
10 Katie Pry, Greenon 14 70 5.0 21 57 36.8 0 3 0.0 28 40 70.0
11 Elly Schipfer, Mechanicsburg 23 201 8.7 73 201 36.3 1 15 6.7 54 78 69.2
12 M. McClish, West Jefferson 15 76 5.1 22 70 31.4 12 32 37.5 20 29 69.0
13 Delaney Benedict, Greenon 21 186 8.9 67 180 37.2 1 20 5.0 51 75 68.0
14 Leslie Flores, Southeastern 25 217 8.7 85 194 43.8 9 35 25.7 38 56 67.9
15 Kenzie Harding, Greeneview 20 213 10.7 73 200 36.5 33 111 29.7 34 51 66.7
15 Ayanna Doolittle, Catholic Central 22 155 7.0 59 177 33.3 17 54 31.5 20 30 66.7
17 Joelle Ziegler, Fairbanks 23 88 3.8 21 74 28.4 3 16 18.8 43 65 66.2
18 Kaylee Cyphers, Cedarville 22 261 11.9 99 237 41.8 25 88 28.4 38 58 65.5
19 Lydia Henry, Greenon 24 219 9.1 73 186 39.2 8 41 19.5 65 101 64.4
20 Emily Hollar, West Liberty-Salem 26 181 7.0 74 172 43.0 9 35 25.7 24 38 63.2
21 Meghan Foster, Catholic Central 22 125 5.7 44 152 28.9 6 43 14.0 31 50 62.0
22 Sierra Potter, Greenon 24 223 9.3 73 262 27.9 51 191 26.7 26 42 61.9
23 Serenity Castle, Catholic Central 10 83 8.3 31 62 50.0 7 24 29.2 14 23 60.9
24 Caitlin Sweat, Greeneview 18 134 7.4 50 115 43.5 7 18 38.9 27 45 60.0
24 Grace Forrest, Mechanicsburg 25 336 13.4 121 361 33.5 31 117 26.5 63 105 60.0
26 Morgan Hamby, Mechanicsburg 20 185 9.3 72 165 43.6 0 0 0.0 41 69 59.4
27 Amy Stewart, Northeastern 10 95 9.5 38 107 35.5 0 1 0.0 19 32 59.4
28 Cati LeVan, Triad 23 302 13.1 105 300 35.0 50 177 28.2 42 71 59.2
29 Mallory Mullen, Catholic Central 22 264 12.0 96 170 56.5 0 1 0.0 72 126 57.1
29 Ellie Snyder, Greeneview 20 84 4.2 29 85 34.1 2 12 16.7 24 42 57.1
31 Megan Davis, Northeastern 22 135 6.1 57 221 25.8 0 3 0.0 21 37 56.8
32 T. Roberts, West Jefferson 15 142 9.5 60 127 47.2 0 0 0.0 22 40 55.0
33 Lani Wilhelm, Mechanicsburg 24 75 3.1 23 89 25.8 2 18 11.1 27 50 54.0
34 G. King, West Jefferson 15 148 9.9 48 152 31.6 30 95 31.6 22 41 53.7
35 Lily Hudson, Southeastern 25 121 4.8 38 128 29.7 12 54 22.2 33 63 52.4
36 Raelyn Severt, Southeastern 25 100 4.0 32 143 22.4 9 70 12.9 27 52 51.9
37 Elly Coe, Cedarville 22 135 6.1 56 157 35.7 9 50 18.0 14 27 51.9
38 Sylvie Sonneman, Greeneview 19 288 15.2 112 242 46.3 29 104 27.9 35 68 51.5
39 Ashley Schloss, Greeneview 20 81 4.1 29 68 42.6 0 0 0.0 23 46 50.0
39 Katie Thompson, Northeastern 19 25 1.3 7 64 10.9 0 4 0.0 11 22 50.0
39 Megan Rausch, Fairbanks 23 51 2.2 19 55 34.5 0 1 0.0 13 26 50.0
42 Hailey Baker, Northeastern 22 92 4.2 31 182 17.0 13 32 40.6 17 35 48.6
43 Frani LeVan, Triad 23 311 13.5 104 336 31.0 44 169 26.0 59 125 47.2
44 Michaela Writesel, Fairbanks 23 182 7.9 75 247 30.4 2 8 25.0 30 66 45.5
45 Tatum Monahan, Southeastern 25 103 4.1 27 128 21.1 20 82 24.4 29 64 45.3
46 Selena Weaver, West Liberty-Salem 25 241 9.6 103 170 60.6 0 0 0.0 35 79 44.3
47 Hope Fetherolf, Madison Plains 23 199 8.7 71 205 34.6 0 0 0.0 57 133 42.9
48 Molly Olson, Fairbanks 22 38 1.7 10 53 18.9 0 3 0.0 18 43 41.9
49 Luisa Christian, Cedarville 22 74 3.4 27 78 34.6 3 20 15.0 17 43 39.5
50 Laney Mills, Southeastern 25 127 5.1 48 174 27.6 15 82 18.3 16 42 38.1

* To qualify, a player must have at least 1 attempts per team's games played