Baseball - Game Statistics

Wednesday, May 10, 2023

  Mechanicsburg
 
5
   Triad
 
3

  1 2 3 4 5 6 7 R H E
Mechanicsburg 0 0 0 1 3 1 0 5 6 3
Triad 1 0 2 0 0 0 0 3 10 5


Mechanicsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Dietrich (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brennin Eyink (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Conner Eyink (Fr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Mason Hess (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lane Poland (Jr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Eli Potter (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cole Reiser (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chris Ritchie (So) 2 1 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Jayden Roland (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 30 5 7 2 0.233 2 0 0 2 4 0 1 0 0.281 0.300 0

Pitching IP H R ER BB SO HR ERA  
Mason Hess (Sr) 7.0 9 3 2 1 5 0 2.000  
Team 7.0 9 3 2 1 5 0 2.000  

Fielding PO A E FP  
Noah Dietrich (Sr) 0 1 0 1.000  
Brennin Eyink (Sr) 3 3 1 0.857  
Conner Eyink (Fr) 5 2 1 0.875  
Mason Hess (Sr) 0 1 0 1.000  
Lane Poland (Jr) 1 1 1 0.667  
Eli Potter (So) 7 0 1 0.875  
Jayden Roland (Jr) 3 1 0 1.000  
Colton Walborn (Fr) 2 0 0 1.000  
Team 21 9 4 0.882  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jayden Blackburn (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brant Bollack (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Bradley (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gage Heitman (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Russell House (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drue Instine (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Tyler Perry (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ty Thomas (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Michael Warner (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 3 10 1 0.345 0 0 0 1 5 0 0 0 0.367 0.345 2

Pitching IP H R ER BB SO HR ERA  
Gage Heitman (Jr) 7.0 6 5 3 2 4 0 3.000  
Team 7.0 6 5 3 2 4 0 3.000  

Fielding PO A E FP  
Hayden Beswick (So) 4 0 0 1.000  
Brant Bollack (So) 1 0 0 1.000  
Devin Bradley (Sr) 2 0 1 0.667  
Gage Heitman (Jr) 1 0 0 1.000  
Russell House (So) 5 0 1 0.833  
Drue Instine (Sr) 4 0 0 1.000  
Adler Perry (So) 2 0 1 0.667  
Tyler Perry (Sr) 2 1 1 0.750  
Michael Warner (Sr) 0 0 1 0.000  
Team 21 1 5 0.815