Baseball - Game Statistics

Monday, April 3, 2023

  Fairbanks
 
10
   Triad
 
0

  1 2 3 4 5 R H E
Fairbanks 0 1 2 2 5 10 4 0
Triad 0 0 0 0 0 0 0 9


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Andrews (Sr) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Evan Blumenschein (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Nathan Combs (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Cole Justus (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 1 0 0.500 0.333 0
Ethan Kise (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Hayden Queen (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Max Snyder (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
CJ Swartz (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Eli Thrush (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Team 26 10 9 8 0.346 1 0 0 3 2 0 3 0 0.414 0.385 6

Pitching IP H R ER BB SO HR ERA  
Taylor Andrews (Sr) 5.0 0 0 0 1 9 0 0.000  
Team 5.0 0 0 0 1 9 0 0.000  

Fielding PO A E FP  
Taylor Andrews (Sr) 1 2 0 1.000  
Evan Blumenschein (Sr) 9 1 0 1.000  
Cole Justus (Jr) 3 0 0 1.000  
CJ Swartz (Sr) 0 1 0 1.000  
Team 13 4 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Bradley (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gage Heitman (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Braydan Hoffman (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drue Instine (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adler Perry (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Perry (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Thomas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Warner (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 1 9 0 0 0 0.067 0.000 0

Pitching IP H R ER BB SO HR ERA  
Ty Thomas (Sr) 4.0 3 5 0 2 2 0 0.000  
Michael Warner (Sr) 1.0 1 5 0 1 0 0 0.000  
Team 5.0 4 10 0 3 2 0 0.000  

Fielding PO A E FP  
Hayden Beswick (So) 2 1 2 0.600  
Devin Bradley (Sr) 1 1 0 1.000  
Gage Heitman (Jr) 2 0 0 1.000  
Braydan Hoffman (So) 2 0 2 0.500  
Drue Instine (Sr) 1 0 0 1.000  
Adler Perry (So) 2 0 3 0.400  
Tyler Perry (Sr) 3 0 0 1.000  
Ty Thomas (Sr) 1 0 1 0.500  
Michael Warner (Sr) 1 0 1 0.500  
Team 15 2 9 0.654