Baseball - Game Statistics

Friday, April 14, 2023

  Fairbanks
 
6
   Madison Plains
 
2

  1 2 3 4 5 6 7 R H E
Fairbanks 2 1 1 0 0 0 2 6 7 2
Madison Plains 1 0 0 0 0 1 0 2 3 3


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Evan Blumenschein (Sr) 2 1 0 1 0.000 0 0 0 0 0 0 1 1 0.333 0.000 1
Nathan Combs (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Blake Gorton (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cole Justus (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 1
Ethan Kise (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Queen (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Max Snyder (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
CJ Swartz (Sr) 3 2 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Eli Thrush (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 6 6 5 0.214 0 0 0 3 1 0 2 1 0.313 0.214 3

Pitching IP H R ER BB SO HR ERA  
CJ Swartz (Sr) 7.0 3 2 1 1 6 0 1.000  
Team 7.0 3 2 1 1 6 0 1.000  

Fielding PO A E FP  
Taylor Andrews (Sr) 1 4 1 0.833  
Evan Blumenschein (Sr) 6 1 1 0.875  
Nathan Combs (Sr) 3 0 0 1.000  
Blake Gorton (So) 0 1 0 1.000  
Cole Justus (Jr) 8 0 0 1.000  
Ethan Kise (Sr) 1 0 0 1.000  
Hayden Queen (Jr) 1 1 0 1.000  
CJ Swartz (Sr) 1 0 0 1.000  
Team 21 7 2 0.933  


Madison Plains
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Dennehy (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Bransen Dillon (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Evans (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 4
Gavin Kaminski (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Paul Madden (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Payton Pollock (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ Samuel (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Colby Stoughton (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Walters (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 2 4 1 0.174 0 0 0 1 5 0 0 0 0.208 0.174 5

Pitching IP H R ER BB SO HR ERA  
Paul Madden (Fr) 7.0 9 6 3 2 1 0 3.000  
Team 7.0 9 6 3 2 1 0 3.000  

Fielding PO A E FP  
Cameron Dennehy (Sr) 4 0 0 1.000  
Bransen Dillon (Jr) 1 0 0 1.000  
Brayden Evans (So) 2 0 0 1.000  
Gavin Kaminski (Jr) 3 1 0 1.000  
Paul Madden (Fr) 4 1 0 1.000  
AJ Samuel (So) 2 1 0 1.000  
Colby Stoughton (So) 0 0 1 0.000  
Logan Walters (Jr) 0 0 1 0.000  
Team 16 3 2 0.905