Baseball - Game Statistics

Friday, April 26, 2024

  Northeastern
 
1
   Cedarville
 
3

  1 2 3 4 5 6 7 R H E
Northeastern 0 0 0 0 0 1 0 1 7 1
Cedarville 3 0 0 0 0 0 0 3 7 0


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braylen Davis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Federinko (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wes Gilbert (Fr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Luke Mefford (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacoby Newman (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Seth Rose (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carter Spriggs (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner Spriggs (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Will Sudoff (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 1 7 1 0.259 1 0 0 0 4 0 0 0 0.259 0.296 0

Pitching IP H R ER BB SO HR ERA  
Tanner Spriggs (Jr) 6.0 6 3 2 1 4 0 2.333  
Team 6.0 6 3 2 1 4 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Creeden (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Brayden Criswell (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Tyler Cross (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
James Dray (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Mason Johnson (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Jackson Miller (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Derek Orr (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Pauling (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Winter (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 22 3 7 3 0.318 0 0 0 1 4 0 0 2 0.400 0.318 3

Pitching IP H R ER BB SO HR ERA  
Xavier Pauling (Fr) 7.0 7 1 1 0 4 0 1.000  
Team 7.0 7 1 1 0 4 0 1.000  

Fielding PO A E FP  
Zach Creeden (Fr) 1 2 0 1.000  
Brayden Criswell (Sr) 7 0 0 1.000  
Tyler Cross (Sr) 4 1 0 1.000  
James Dray (Sr) 0 3 0 1.000  
Mason Johnson (Sr) 4 0 0 1.000  
Jackson Miller (Sr) 2 0 0 1.000  
Derek Orr (So) 3 0 0 1.000  
Team 21 6 0 1.000