Baseball - Game Statistics

Monday, April 1, 2024

  Mechanicsburg
 
1
   Fairbanks
 
5

  1 2 3 4 5 6 7 R H E
Mechanicsburg 1 0 0 0 0 0 0 1 2 2
Fairbanks 0 0 1 0 3 1 0 5 10 0


Mechanicsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Eyink (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Keegan Freeze (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Crew Lafary (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Liam O'Laughlin (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lane Poland (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Potter (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chris Ritchie (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Roland (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Eli Wilson (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 1 2 1 0.091 0 0 0 2 10 0 0 1 0.200 0.091 1

Pitching IP H R ER BB SO HR ERA  
Lane Poland (Sr) 6.0 9 5 3 5 2 0 3.500  
Team 6.0 9 5 3 5 2 0 3.500  

Fielding PO A E FP  
Conner Eyink (So) 2 1 1 0.750  
Keegan Freeze (Jr) 1 1 1 0.667  
Crew Lafary (Fr) 0 1 1 0.500  
Liam O'Laughlin (Fr) 4 0 0 1.000  
Lane Poland (Sr) 4 2 0 1.000  
Eli Potter (Jr) 4 1 0 1.000  
Jayden Roland (Sr) 1 1 0 1.000  
CC Shultz (So) 1 0 0 1.000  
Colton Walborn (So) 1 0 0 1.000  
Team 18 7 3 0.893  


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Justus (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Aiden Luellen (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Dayne Madison (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zavier Payne (Sr) 3 0 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Hayden Queen (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Carson Reames (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Chase Shope (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Max Snyder (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Owen Woody (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 27 5 10 5 0.370 0 0 0 5 2 0 0 0 0.469 0.370 1

Pitching IP H R ER BB SO HR ERA  
Max Snyder (Sr) 7.0 2 1 1 2 11 0 1.000  
Team 7.0 2 1 1 2 11 0 1.000  

Fielding PO A E FP  
Cole Justus (Sr) 10 1 0 1.000  
Aiden Luellen (Sr) 2 0 0 1.000  
Dayne Madison (Jr) 1 0 0 1.000  
Hayden Queen (Sr) 0 1 0 1.000  
Carson Reames (Fr) 2 0 0 1.000  
Chase Shope (Sr) 0 2 0 1.000  
Max Snyder (Sr) 0 2 0 1.000  
Owen Woody (Fr) 6 0 0 1.000  
Team 21 6 0 1.000