Triad
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hayden Beswick (Jr) 18 46 6 7 1 0 0 3 9 0.264 0.152
Jayden Blackburn (So) 11 8 1 1 0 0 0 1 1 0.417 0.125
Brant Bollack (Jr) 16 18 2 3 1 0 0 2 3 0.286 0.167
Aiden Cooper (So) 4 2 0 0 0 0 0 0 0 0.000 0.000
Brodey Deam (Jr) 14 32 3 10 0 1 0 4 8 0.421 0.313
Duncan Funderburgh (Fr) 5 4 0 0 0 0 0 0 0 0.000 0.000
Connor Hayes (Fr) 16 27 4 4 0 0 0 3 3 0.303 0.148
Braydan Hoffman (Jr) 18 46 8 9 0 0 0 0 4 0.260 0.196
Waylin Holtsberry (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Russell House (Jr) 18 33 4 5 1 0 0 2 7 0.243 0.152
Alfred Johnson (Fr) 5 8 1 2 0 0 0 0 1 0.333 0.250
Larry Lease (Fr) 2 1 0 1 0 0 0 0 0 1.000 1.000
Noah Meadows (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Adler Perry (Jr) 15 25 2 6 1 0 0 3 4 0.355 0.240
JJ Roberts (Fr) 19 37 4 2 1 0 0 0 6 0.352 0.054
Wyatt Smith (Fr) 17 34 6 7 0 0 0 4 10 0.325 0.206
Blayk Thomas (Fr) 17 25 1 6 1 0 0 5 2 0.296 0.240
Colton Thomas (Fr) 19 34 2 6 0 0 0 1 1 0.243 0.176
Totals   382 44 69 6 1 0 28 59 0.307 0.181

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jayden Blackburn (So) 6 5.2 0 1 0 3 0 4.412 19.765
Brant Bollack (Jr) 3 6.1 0 1 0 7 0 3.474 7.737
Aiden Cooper (So) 3 2.2 0 1 0 3 0 7.125 21.000
Duncan Funderburgh (Fr) 3 3.2 0 0 0 3 0 4.364 15.273
Gage Heitman (Sr) 3 11.2 0 3 0 10 0 2.914 10.200
Braydan Hoffman (Jr) 2 2.1 0 1 0 1 0 5.143 30.000
Waylin Holtsberry (Fr) 1 3.0 0 0 0 2 0 1.000 0.000
Russell House (Jr) 7 14.2 0 3 0 11 0 3.409 15.750
Adler Perry (Jr) 1 2.0 0 0 0 1 0 4.000 7.000
JJ Roberts (Fr) 6 29.1 1 4 0 32 0 1.773 4.534
Wyatt Smith (Fr) 1 1.1 0 0 0 1 0 0.000 0.000
Blayk Thomas (Fr) 7 21.0 0 4 0 13 0 2.048 3.667
Colton Thomas (Fr) 1 1.1 0 0 0 0 0 0.750 0.000
Totals   105.0 1 18 0 87 0 2.714 8.733

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayden Beswick (Jr) 18 73 14 9 0.906  
Jayden Blackburn (So) 11 3 5 3 0.727  
Brant Bollack (Jr) 16 5 9 6 0.700  
Brodey Deam (Jr) 14 1 1 0 1.000  
Duncan Funderburgh (Fr) 5 1 1 1 0.667  
Connor Hayes (Fr) 16 20 0 4 0.833  
Gage Heitman (Sr) 3 0 3 0 1.000  
Braydan Hoffman (Jr) 18 31 27 6 0.906  
Russell House (Jr) 18 28 7 4 0.897  
Alfred Johnson (Fr) 5 11 1 0 1.000  
Adler Perry (Jr) 15 14 11 20 0.556  
JJ Roberts (Fr) 19 17 21 7 0.844  
Wyatt Smith (Fr) 17 14 2 1 0.941  
Blayk Thomas (Fr) 17 5 13 1 0.947  
Colton Thomas (Fr) 19 92 4 8 0.923  
Totals   315 119 70 0.861