West Liberty-Salem
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Eli Allen (Sr) 18 61 11 19 1 3 0 5 6 0.373 0.311
Jake Evans (Jr) 19 57 25 21 3 1 0 12 19 0.493 0.368
Braden Hershberger (Fr) 2 1 1 1 0 0 0 0 0 1.000 1.000
Caleb Hershberger (Jr) 19 51 14 19 3 0 0 17 4 0.448 0.373
Jeremiah Johnson (So) 18 57 14 15 2 1 0 7 3 0.364 0.263
Dallas Koons (So) 7 3 2 1 0 0 0 1 1 0.333 0.333
Sam Lauck (Sr) 17 47 12 16 0 0 0 8 3 0.456 0.340
Reese Oder (So) 19 43 10 7 2 0 0 8 4 0.309 0.163
Austin Olejniczak (Sr) 15 41 12 7 0 1 1 10 1 0.271 0.171
Isaiah Reames (Jr) 19 54 13 20 5 0 0 17 6 0.477 0.370
Isaac Sertell (So) 19 59 22 25 1 2 0 15 7 0.521 0.424
Carson Vesey (So) 6 11 1 4 0 0 0 4 0 0.462 0.364
Josh Wilcoxon (Jr) 12 22 7 5 1 1 0 3 0 0.346 0.227
Totals   507 144 160 18 9 1 107 54 0.419 0.316

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Eli Allen (Sr) 6 35.2 5 0 0 56 2 0.841 0.589
Jake Evans (Jr) 5 25.0 2 1 0 38 1 0.880 0.840
Timmy Howells (So) 1 1.0 0 0 0 2 0 0.000 0.000
Peyton Hull (Sr) 5 23.0 5 0 0 18 0 1.261 1.217
Dallas Koons (So) 3 5.2 1 0 0 5 0 1.588 2.471
Reese Oder (So) 5 14.0 2 0 0 7 0 0.929 1.000
Isaiah Reames (Jr) 1 2.0 0 0 0 1 0 2.500 3.500
Isaac Sertell (So) 5 12.2 1 2 2 14 0 1.500 5.526
Totals   119.0 16 3 2 141 3 1.067 1.471

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Eli Allen (Sr) 18 13 8 0 1.000  
Jake Evans (Jr) 19 10 25 2 0.946  
Caleb Hershberger (Jr) 19 12 1 0 1.000  
Peyton Hull (Sr) 8 9 5 1 0.933  
Jeremiah Johnson (So) 18 23 6 0 1.000  
Dallas Koons (So) 7 0 3 0 1.000  
Sam Lauck (Sr) 17 127 9 0 1.000  
Reese Oder (So) 19 12 24 5 0.878  
Austin Olejniczak (Sr) 15 8 7 1 0.938  
Isaiah Reames (Jr) 19 104 4 3 0.973  
Isaac Sertell (So) 19 19 33 4 0.929  
Josh Wilcoxon (Jr) 12 1 0 0 1.000  
Totals   338 125 16 0.967