Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Trevor Woodruff, West Liberty-Salem 10 144 206 69.9 1930 193.0 23 3 182.5
2 Jacob Nicol, Fairbanks 7 99 163 60.7 1466 209.4 16 7 160.1
3 Nick Clevenger, Greeneview 12 76 127 59.8 1234 102.8 11 8 157.4
4 Logan Hurst, Mechanicsburg 11 39 72 54.2 628 57.1 4 4 134.7
5 Logan McCoy, Triad 10 36 67 53.7 758 75.8 7 3 174.3
6 Tyler Buescher, West Jefferson 8 41 77 53.2 868 108.5 11 4 184.7
7 Cade Rice, Greenon 10 121 246 49.2 1765 176.5 16 12 121.2
8 Braxton Wilhelm, Fairbanks 8 30 63 47.6 202 25.3 0 3 65.0
9 Mac Davis, Northeastern 10 70 149 47.0 1076 107.6 8 8 114.6
10 Justin Williams, West Jefferson 10 30 64 46.9 410 41.0 3 1 113.0
11 Aaron Conley, Mechanicsburg 11 35 75 46.7 435 39.5 4 7 94.3
12 Wade Eriksen, Southeastern 10 99 228 43.4 1446 144.6 11 19 95.9
13 Colby Cross, Cedarville 10 21 51 41.2 229 22.9 2 3 80.1
14 Jordan Simonelli, Triad 6 59 144 41.0 775 129.2 6 6 91.6
15 Hunter Baldwin, Cedarville 10 21 71 29.6 166 16.6 0 3 40.8

* To qualify, a player must have at least 5 attempts per team's games played